Pos. | No. | Name | Category | Elapsed |
1st | 1 | Richard Gerrard | MV40 | 03:09:50 |
2nd | 2 | Vinny Lynch | MV40 | 03:09:52 |
3rd | 4 | Michael George | MV40 | 03:09:53 |
4th | 3 | Jock Waddington | MV40 | 03:09:54 |
5th | 17 | David Mapp | M | 03:14:17 |
6th | 12 | Tony Okell | MV40 | 03:16:03 |
7th | 34 | Brian Wade | MV40 | 03:19:32 |
8th | 21 | Chris Cale | MV40 | 03:19:36 |
9th | 29 | David Walker | MV40 | 03:25:29 |
10th | 26 | Brian Kelly | MV40 | 03:25:58 |
11th | 6 | Simon Briggs | MV40 | 03:32:07 |
12th | 18 | Tufty Nash | MV40 | 03:32:08 |
13th | 10 | Terry Moffat | MV40 | 03:32:32 |
14th | 5 | Janice Quirk | LV35 | 03:32:40 |
15th= | 7 | Sue Biggart | LV35 | 03:33:41 |
15th= | 8 | Ray Pitts | MV40 | 03:33:41 |
17th | 16 | Michael Bonney | MV40 | 03:35:43 |
18th | 336 | Dale Farquhar | M | 03:35:44 |
19th | 9 | Robbie Callister | MV40 | 03:35:53 |
20th | 15 | Andrew Titley | MV40 | 03:35:56 |
21st | 22 | Samantha Bowden | L | 03:38:56 |
22nd | 13 | Jonathan Wild | MV40 | 03:38:57 |
23rd= | 19 | Maureen Moffatt | LV35 | 03:39:22 |
23rd= | 50 | David Lon Chambers | MV40 | 03:39:22 |
25th | 69 | Chris Moore | MV40 | 03:39:25 |
26th | 31 | Dave Taylor | MV40 | 03:41:02 |
27th | 143 | John Tarrant | MV40 | 03:41:06 |
28th | 122 | Janette Morgan | LV35 | 03:42:48 |
29th | 95 | Mark Cringle | MV40 | 03:43:29 |
30th | 49 | Tony Duncan | MV40 | 03:44:48 |
31st | 1159 | Bernadette Eales | LV35 | 03:44:51 |
32nd | 154 | Phil Christian | M | 03:45:13 |
33rd | 1427 | William Brown | MU21 | 03:48:00 |
34th | 68 | Stuart Gibson | MV40 | 03:48:27 |
35th | 55 | Simon Cox | MV40 | 03:48:46 |
36th | 25 | Dick Callin | MV40 | 03:50:14 |
37th | 47 | Stewart Jones | MV40 | 03:50:27 |
38th | 37 | Darren Mealin | M | 03:51:53 |
39th | 492 | Andrew Wanzonele | M | 03:51:58 |
40th | 42 | Kersten Mosig | MV40 | 03:52:15 |
41st | 77 | Mike Kaighin | MV40 | 03:53:13 |
42nd= | 79 | Paul Callow | M | 03:53:39 |
42nd= | 85 | Liam Parker | M | 03:53:39 |
44th | 98 | Andrew Corris | M | 03:54:23 |
45th | 35 | Jane Foster | LV35 | 03:54:26 |
46th | 172 | Paul Corris | M | 03:54:27 |
47th | 28 | Les Webb | MV40 | 03:54:31 |
48th | 1448 | Sean Unsworth | MU21 | 03:54:55 |
49th | 61 | Claire Coleman | LV35 | 03:55:36 |
50th | 30 | Gordon Corran | MV40 | 03:56:03 |
51st | 131 | Ian Dunbar | MV40 | 03:56:04 |
52nd | 90 | Andrew Dixon | MV40 | 03:56:19 |
53rd | 14 | Andy Green | MV40 | 03:56:20 |
54th | 92 | Werner Alberts | MV40 | 03:56:29 |
55th | 81 | Tony Mackintosh | MV40 | 03:56:30 |
56th | 45 | Karen Lawrie | LV35 | 03:56:32 |
57th | 51 | Philip Vermeulen | MV40 | 03:56:33 |
58th | 82 | Stephanie Quayle | LV35 | 03:56:35 |
59th | 138 | Mark Whear | MV40 | 03:56:44 |
60th | 540 | Mark Buttery | MV40 | 03:57:19 |
61st | 117 | Brenda Stoffberg | LV35 | 03:57:59 |
62nd | 454 | James Robinson | M | 03:58:00 |
63rd | 86 | Anthea Varey | LV35 | 03:58:03 |
64th | 1430 | Nathan Cooil | MU21 | 03:58:36 |
65th | 52 | David Cretney | MV40 | 03:58:41 |
66th | 623 | David Grant | MV40 | 03:59:01 |
67th | 587 | Dave Curry | MV40 | 03:59:05 |
68th | 123 | Ronnie Kelly | MV40 | 03:59:07 |
69th | 75 | Suzannah Corkill | LV35 | 04:00:22 |
70th= | 66 | David Clucas | MV40 | 04:00:46 |
70th= | 97 | Nour Addine Ayyoub | MV40 | 04:00:46 |
72nd | 1435 | Craig Fletcher | MU21 | 04:01:03 |
73rd | 40 | Samuel Fletcher | M | 04:01:28 |
74th | 521 | Ray Beattie | MV40 | 04:02:34 |
75th | 114 | Geoffrey Hampton | MV40 | 04:02:38 |
76th | 108 | Nick Firth | MV40 | 04:02:44 |
77th | 922 | Sarah Leece | L | 04:02:48 |
78th | 110 | Mark McGee | M | 04:03:36 |
79th= | 134 | Mark Corkish | M | 04:03:37 |
79th= | 305 | Neil Cowley | M | 04:03:37 |
81st | 226 | Richard Curphey | M | 04:03:40 |
82nd= | 1310 | Gail O'Neill | LV35 | 04:03:41 |
82nd= | 950 | Lauren O'Neill | L | 04:03:41 |
84th | 70 | Kellie Hands | LV35 | 04:03:44 |
85th | 1442 | Gary Mclear | MU21 | 04:04:00 |
86th | 631 | Marcus Halsall | MV40 | 04:04:16 |
87th | 501 | Grzegorz Wykurz | M | 04:04:26 |
88th | 608 | Gabriel Farmer | MV40 | 04:04:49 |
89th | 389 | Alistair Lynne | M | 04:05:12 |
90th | 243 | Michael Hickey | MV40 | 04:05:14 |
91st | 810 | Zoe Carney | L | 04:05:30 |
92nd | 378 | Jonny Killey | M | 04:05:31 |
93rd= | 88 | Darren Gorry | M | 04:05:35 |
93rd= | 87 | Jonathan Kneen | M | 04:05:35 |
95th | 348 | Sam Gordon | M | 04:06:01 |
96th | 178 | Ed Burn | MV40 | 04:06:04 |
97th | 1431 | Juan Corrin | MU21 | 04:06:34 |
98th | 763 | Nick Wallinger | MV40 | 04:06:35 |
99th | 63 | Malcolm Newton | MV40 | 04:06:37 |
100th | 479 | Mark Storry | M | 04:06:4 |
Saturday, 22 June 2013
Top 100 at Rusben
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2013
(166)
-
▼
June
(39)
- Walkers with 3 finishes or more
- The 100 fastest walkers of all time
- 970 people have now recorded a finish - 2110 laps
- 100 finishers on debut since 1975
- Youngsters star in race to Peel (under 21 highlights)
- All the people who have improved by more than an h...
- 147 walkers broke 20 hours on their first finish
- 70 walkers improved their times
- The 89 first time finishers
- Fastest 100 female performances of all time
- Where the 76 female finishers feature on the all t...
- Fastest 200 times ever
- Alan Teare celebrates his 50th birthday as the 2,0...
- Time to update the Vinny Lynch story
- 38 walkers complete course at the very first attempt
- Record numbers from Jurby to finish
- Record numbers from Jurby to finish
- 81 at the finish
- 108 beyond Onchan
- 147 through Lonan so far
- 247 reach Maughold - that's 20 more than ever before
- Leading results and provisional analysis
- And Lezayre is another record of 276 (258)
- A record 311 pass Lezayre
- All time best
- Lezayre
- Top 85 at Andreas
- How the Bride times compare
- Top 100 at Bride
- Top 100 at Jurby
- Top 100 at Ballaugh
- Top 100 at Michael
- Top 100 at Peel
- Top 100 at Patrick
- Top 100 at Rusben
- Good luck everyone
- 10 quotes I don't want to hear next week...
- A short history
- My team
-
▼
June
(39)
No comments:
Post a Comment