Richard Brown | 15:59:44 | 1998 |
Sandra Brown | 16:16:36 | 1998 |
Arie Boertjes | 16:26:22 | 1998 |
Brian Ashwell | 16:37:47 | 1995 |
Kevin Marshall | 16:55:07 | 2004 |
Charlie Weston | 16:57:47 | 1985 |
David Mapp | 17:23:42 | 2012 |
Martijn Biesmans | 17:29:41 | 2007 |
Christopher Flint | 17:36:40 | 1997 |
Geoff Dowling | 17:50:28 | 1978 |
Frans Leijtens | 17:51:03 | 2012 |
Edmund Shillabeer | 17:51:08 | 2009 |
Ann Sayer | 17:51:17 | 1978 |
Jean-Pierre Vernier | 17:55:02 | 2012 |
Gordon Vale | 17:55:10 | 1990 |
Boyd Millen | 18:00:36 | 1997 |
Karen Marie Brogger | 18:05:12 | 1998 |
Marleen Radder | 18:05:23 | 1998 |
Paul Briggs | 18:07:06 | 1979 |
Neill Skillen | 18:08:52 | 2010 |
Charles-Tunde Arosanyin | 18:10:35 | 2001 |
Frank Dolan | 18:25:02 | 1981 |
Ian Wakley | 18:28:38 | 2009 |
John Corteen | 18:29:35 | 2012 |
Derek Appleton | 18:29:40 | 2000 |
Thomas Melvin | 18:38:02 | 2006 |
Maurice Bellando | 18:46:13 | 2006 |
Ted Warner | 18:49:52 | 1975 |
Elizabeth Mary McGowan | 18:51:53 | 2006 |
Jim Bispham | 18:52:42 | 2002 |
Hans Van de Knaap | 18:53:07 | 1998 |
Luc Nicque | 18:53:07 | 1998 |
Bernadette Eales | 18:54:36 | 2013 |
Kersten Mosig | 18:55:49 | 2012 |
Andy Martineau | 18:56:11 | 2011 |
James Broughton | 18:57:24 | 2005 |
Bill Roe | 19:00:03 | 1975 |
Hazel Fairhurst | 19:00:51 | 2004 |
Janice Quirk | 19:01:04 | 2007 |
John McClafferty | 19:04:51 | 2006 |
Ludo Schaerlaeckens | 19:06:15 | 2012 |
Mike Readshaw | 19:09:41 | 2002 |
Raymond Cox | 19:12:55 | 1994 |
John Tasker | 19:14:48 | 2000 |
Andrew Wanzonele | 19:15:54 | 2013 |
Shirley Gage | 19:38:05 | 2007 |
Allan Callow | 19:40:13 | 1982 |
Stewart Jones | 19:40:24 | 2011 |
Martin Malone | 19:42:05 | 2008 |
Paul Malone | 19:42:05 | 2008 |
Wendt Saurma-Jeltsch | 19:44:13 | 2013 |
Terry Moffat | 19:46:12 | 2004 |
Christopher Waller | 19:48:41 | 2009 |
Billy Shaw | 19:49:23 | 2009 |
Oliver Browne | 19:49:23 | 2009 |
Stephanie Quayle | 19:50:11 | 2012 |
Gail O'Neill | 19:55:50 | 2013 |
Tony Ruddick | 19:56:28 | 2012 |
Selwyn Facey | 20:00:49 | 2010 |
Sarah Lightman | 20:04:18 | 2013 |
Peter Halsall | 20:04:19 | 1985 |
Adrian Bunting | 20:04:26 | 2011 |
Alex Wijsman | 20:06:22 | 2008 |
Andrew Garrett | 20:10:18 | 1985 |
Eric Horwell | 20:11:00 | 1998 |
William Craig | 20:13:37 | 2009 |
Andrew Dawson | 20:16:05 | 2013 |
James Shipsides | 20:18:45 | 2013 |
Dee Taylor | 20:20:20 | 2013 |
Mark McGee | 20:26:23 | 2012 |
Mark Honeyman | 20:27:55 | 2005 |
Gill Green | 20:29:08 | 1995 |
Neil Daugherty | 20:31:05 | 2013 |
Ali Mazzone | 20:32:00 | 2010 |
Tony Okell | 20:34:17 | 1999 |
Trevor Coleman | 20:34:40 | 2004 |
Michael Lyall | 20:35:36 | 2013 |
Richard Leigh | 20:37:15 | 2012 |
Gerald Dentith | 20:37:35 | 2006 |
Michael Shipsides | 20:39:18 | 2005 |
Anna Dillon | 20:40:43 | 2013 |
Keith Wilkinson | 20:42:10 | 2004 |
Wynand Bezuidenhout | 20:42:11 | 2013 |
John Wright | 20:42:30 | 1986 |
Don Bottomley | 20:43:18 | 1987 |
Susan Clements | 20:48:30 | 1998 |
Jane Foster | 20:51:50 | 2010 |
John Crellin | 20:52:37 | 1997 |
Attila Csiszer | 20:53:14 | 2013 |
Alexandra Peace | 20:53:14 | 2013 |
Phil Mott | 20:53:27 | 2011 |
Sean Murphy | 20:54:49 | 2007 |
Derek John Atkinson | 20:58:02 | 2004 |
Derek Coombes | 21:02:22 | 2012 |
Damian Devlin | 21:04:44 | 2009 |
Joanne Cubbon | 21:04:50 | 2005 |
Geoff Corke | 21:06:48 | 2011 |
Simon Cooper | 21:08:14 | 2013 |
Neil Holland | 21:09:08 | 2011 |
Matthew Halsall | 21:09:38 | 2007 |
Wednesday, 26 June 2013
100 finishers on debut since 1975
Prior to 1974, I only have the finishers not all performances.
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2013
(166)
-
▼
June
(39)
- Walkers with 3 finishes or more
- The 100 fastest walkers of all time
- 970 people have now recorded a finish - 2110 laps
- 100 finishers on debut since 1975
- Youngsters star in race to Peel (under 21 highlights)
- All the people who have improved by more than an h...
- 147 walkers broke 20 hours on their first finish
- 70 walkers improved their times
- The 89 first time finishers
- Fastest 100 female performances of all time
- Where the 76 female finishers feature on the all t...
- Fastest 200 times ever
- Alan Teare celebrates his 50th birthday as the 2,0...
- Time to update the Vinny Lynch story
- 38 walkers complete course at the very first attempt
- Record numbers from Jurby to finish
- Record numbers from Jurby to finish
- 81 at the finish
- 108 beyond Onchan
- 147 through Lonan so far
- 247 reach Maughold - that's 20 more than ever before
- Leading results and provisional analysis
- And Lezayre is another record of 276 (258)
- A record 311 pass Lezayre
- All time best
- Lezayre
- Top 85 at Andreas
- How the Bride times compare
- Top 100 at Bride
- Top 100 at Jurby
- Top 100 at Ballaugh
- Top 100 at Michael
- Top 100 at Peel
- Top 100 at Patrick
- Top 100 at Rusben
- Good luck everyone
- 10 quotes I don't want to hear next week...
- A short history
- My team
-
▼
June
(39)
No comments:
Post a Comment