South African Bernadette Eales was the first of 38 walkers with no previous experience of the Parish Walk course (photo by Karen Kneale)
Bernadette Eales | 18:54:36 |
Andrew Wanzonele | 19:15:54 |
Wendt Saurma-Jeltsch | 19:44:13 |
Gail O'Neill | 19:55:50 |
Sarah Lightman | 20:04:18 |
Andrew Dawson | 20:16:05 |
James Shipsides | 20:18:45 |
Dee Taylor | 20:20:20 |
Neil Daugherty | 20:31:05 |
Michael Lyall | 20:35:36 |
Anna Dillon | 20:40:43 |
Wynand Bezuidenhout | 20:42:11 |
Attila Csiszer | 20:53:14 |
Alexandra Peace | 20:53:14 |
Simon Cooper | 21:08:14 |
Colin Townsend | 21:50:56 |
Sandie Halpin | 21:57:59 |
David Hinks | 22:01:56 |
Louise Smith | 22:01:56 |
Mark Barker | 22:03:06 |
Alison Kenyon | 22:11:55 |
Eddie Hodgson | 22:18:18 |
Dean Morgan | 22:51:33 |
Steven Downward | 22:54:55 |
Peter Miller | 22:58:29 |
Michael Heffernan | 23:03:15 |
Stuart Headon | 23:04:51 |
Rhys Satterley | 23:05:50 |
Ryan Kohler | 23:08:27 |
Sandra Finnegan | 23:09:06 |
Kelvin Revere | 23:10:13 |
Kim Lamb | 23:18:32 |
Karin Schuld | 23:21:07 |
Teerske Bezuidenhout | 23:21:07 |
Nicholas Kneen | 23:21:46 |
Paula Bell | 23:24:14 |
Jane Hall | 23:39:11 |
Steve Wade | 23:41:23 |
Wonder if Michael Heffernan is any relation to Irish walking superstar, Robbie who was 4th in Olympics?
ReplyDelete