Pos. | No. | Name | Elapsed |
1st | 4 | Michael George | 09:39:14 |
2nd | 1 | Richard Gerrard | 09:39:27 |
3rd | 2 | Vinny Lynch | 09:39:37 |
4th | 3 | Jock Waddington | 09:45:26 |
5th | 12 | Tony Okell | 10:11:41 |
6th | 17 | David Mapp | 10:14:11 |
7th | 29 | David Walker | 10:28:55 |
8th | 5 | Janice Quirk | 10:29:10 |
9th | 10 | Terry Moffat | 10:33:13 |
10th | 6 | Simon Briggs | 10:36:02 |
11th | 21 | Chris Cale | 10:37:21 |
12th | 18 | Tufty Nash | 10:42:25 |
13th | 15 | Andrew Titley | 10:43:51 |
14th | 34 | Brian Wade | 10:43:53 |
15th | 336 | Dale Farquhar | 10:44:14 |
16th | 16 | Michael Bonney | 10:45:23 |
17th | 9 | Robbie Callister | 10:46:01 |
18th | 7 | Sue Biggart | 10:46:32 |
19th | 26 | Brian Kelly | 10:46:58 |
20th | 19 | Maureen Moffatt | 11:10:47 |
21st | 69 | Chris Moore | 11:18:38 |
22nd | 22 | Samantha Bowden | 11:23:48 |
23rd | 122 | Janette Morgan | 11:25:51 |
24th | 25 | Dick Callin | 11:26:51 |
25th | 45 | Karen Lawrie | 11:31:08 |
26th | 81 | Tony Mackintosh | 11:31:09 |
27th | 131 | Ian Dunbar | 11:37:54 |
28th | 13 | Jonathan Wild | 11:38:42 |
29th | 85 | Liam Parker | 11:38:59 |
30th | 82 | Stephanie Quayle | 11:40:48 |
31st | 1159 | Bernadette Eales | 11:40:50 |
32nd | 51 | Philip Vermeulen | 11:46:04 |
33rd | 47 | Stewart Jones | 11:48:00 |
34th | 30 | Gordon Corran | 11:54:03 |
35th | 98 | Andrew Corris | 11:58:19 |
36th | 492 | Andrew Wanzonele | 11:58:24 |
37th | 117 | Brenda Stoffberg | 12:00:06 |
38th | 114 | Geoffrey Hampton | 12:06:14 |
39th | 42 | Kersten Mosig | 12:06:26 |
40th | 37 | Darren Mealin | 12:08:40 |
41st | 86 | Anthea Varey | 12:11:42 |
42nd | 110 | Mark McGee | 12:12:51 |
43rd | 79 | Paul Callow | 12:14:19 |
44th | 75 | Suzannah Corkill | 12:14:27 |
45th | 87 | Jonathan Kneen | 12:15:29 |
46th | 88 | Darren Gorry | 12:15:31 |
47th | 35 | Jane Foster | 12:16:42 |
48th | 66 | David Clucas | 12:19:37 |
49th | 90 | Andrew Dixon | 12:20:53 |
50th | 68 | Stuart Gibson | 12:26:14 |
51st | 77 | Mike Kaighin | 12:26:19 |
52nd | 36 | Joanne Cubbon | 12:26:25 |
53rd | 55 | Simon Cox | 12:26:26 |
54th | 108 | Nick Firth | 12:26:58 |
55th | 754 | Ben Truman | 12:27:02 |
56th | 92 | Werner Alberts | 12:27:07 |
57th | 604 | Tony Edwards | 12:28:06 |
58th | 172 | Paul Corris | 12:29:22 |
59th | 44 | Anthony Atkinson | 12:30:04 |
60th | 97 | Nour Addine Ayyoub | 12:31:10 |
61st | 138 | Mark Whear | 12:31:15 |
62nd | 479 | Mark Storry | 12:31:18 |
63rd | 1310 | Gail O'Neill | 12:31:29 |
64th | 96 | Bernadette Devlin | 12:31:34 |
65th | 127 | Michelle Croft | 12:31:36 |
66th | 540 | Mark Buttery | 12:34:32 |
67th | 450 | Craig Riley | 12:35:00 |
68th | 1089 | Karen Chiarello | 12:35:29 |
69th | 527 | Craig Blenkinsop | 12:36:08 |
70th | 137 | Stephen Caley | 12:38:23 |
71st | 682 | Danie Malan | 12:38:26 |
72nd | 922 | Sarah Leece | 12:39:07 |
73rd | 43 | Marie Gilbertson | 12:48:02 |
74th | 386 | Dan Laughlin | 12:48:07 |
75th | 726 | Wendt Saurma-Jeltsch | 12:48:18 |
76th | 63 | Malcolm Newton | 12:50:23 |
77th | 810 | Zoe Carney | 12:50:38 |
78th | 219 | Jane Birchall | 12:51:05 |
79th | 220 | Julie Owen | 12:51:09 |
80th | 109 | Colleen Cubbon | 12:51:12 |
81st | 1256 | Sarah Lightman | 12:51:27 |
82nd | 564 | Simon Cooper | 12:55:33 |
83rd | 147 | Ed Walter | 12:55:51 |
84th | 702 | Darrin Oldam | 12:55:55 |
85th | 113 | Stephanie Gray | 12:56:02 |
86th | 115 | Anne Dooley | 12:56:38 |
87th | 343 | Haydn Gelling | 12:58:19 |
88th | 106 | David Williams | 12:58:38 |
89th | 593 | Andrew Dawson | 12:59:54 |
90th | 1385 | Dee Taylor | 13:00:28 |
91st | 186 | John Gallagher | 13:00:52 |
92nd | 831 | Anna Dillon | 13:01:25 |
93rd | 150 | Anna Kinnish | 13:01:27 |
94th | 126 | Paul Morgans | 13:02:05 |
95th | 145 | Adam Killip | 13:02:07 |
96th | 142 | Peter Cain | 13:03:35 |
97th | 148 | Alan Teare | 13:03:38 |
98th | 504 | Steve Allen | 13:04:35 |
99th | 41 | Adam Russell | 13:04:37 |
100th | 680 | Michael Lyall | 13:06:22 |
101st | 423 | Bruce Parkinson | 13:06:58 |
102nd | 240 | Mkubwa Mahzei Ziad | 13:07:32 |
103rd | 72 | George Blair | 13:07:40 |
104th | 238 | Teresa Marie Blair | 13:07:41 |
105th | 525 | Wynand Bezuidenhout | 13:07:44 |
106th | 80 | Oliver Browne | 13:07:47 |
107th | 67 | James Bassett | 13:07:50 |
108th | 76 | John Callow | 13:07:52 |
109th | 104 | Frank Feeney | 13:08:57 |
110th | 103 | James Vickers | 13:09:10 |
111th | 664 | Adrian Kinrade | 13:09:13 |
112th | 178 | Ed Burn | 13:09:52 |
113th | 313 | Attila Csiszer | 13:10:07 |
114th | 1314 | Alexandra Peace | 13:10:11 |
115th | 1163 | Michaela Ellison | 13:10:22 |
116th | 590 | Neil Daugherty | 13:11:22 |
117th | 323 | James Dernie | 13:13:09 |
118th | 216 | Adam Cubbon | 13:13:24 |
119th | 130 | Gareth Brolly | 13:13:34 |
120th | 38 | Mike Gellion | 13:13:36 |
121st | 315 | Aaron Curphey | 13:13:58 |
122nd | 192 | Paul Phillips | 13:14:01 |
123rd | 120 | Ned Bowers | 13:14:22 |
124th | 112 | Tony Dugdale | 13:16:08 |
125th | 246 | Martin Allan | 13:16:38 |
126th | 515 | Tim Baker | 13:16:42 |
127th | 163 | Gemma Collister | 13:17:07 |
128th | 226 | Richard Curphey | 13:17:46 |
129th | 295 | Kevin Coole | 13:17:51 |
130th | 157 | Margy Creer | 13:18:27 |
131st | 982 | Ludmila Smith | 13:18:31 |
132nd | 228 | Raymond Harmer | 13:18:42 |
133rd | 1239 | Julia Kiefer | 13:19:15 |
134th | 136 | June Melvin | 13:19:29 |
135th | 1203 | Dawn Henley | 13:19:32 |
136th | 201 | Carol McCoubrey | 13:19:37 |
137th | 202 | Lynn McCoubrey | 13:19:39 |
138th | 608 | Gabriel Farmer | 13:21:05 |
139th | 167 | Russell Walker | 13:22:06 |
140th | 214 | Andy Fleet | 13:22:16 |
141st | 93 | Monica George | 13:23:28 |
142nd | 792 | Kath Black | 13:24:26 |
143rd | 991 | Meggie Thomas | 13:25:48 |
144th | 99 | Louise Thomas | 13:25:49 |
145th | 23 | Julian Thomas | 13:25:52 |
146th | 858 | Rachel Gawne | 13:26:59 |
147th | 404 | Peter Miller | 13:28:06 |
148th | 1367 | Jane Smith | 13:29:52 |
149th | 1102 | Kathryn Clough | 13:34:13 |
150th | 344 | Leonard Gerber | 13:36:35 |
151st | 213 | Siobhan Kennedy | 13:37:13 |
152nd | 508 | Tony Arzt | 13:37:41 |
153rd | 612 | Davey Gawne | 13:38:32 |
154th | 363 | Richard Highfield | 13:38:53 |
155th | 569 | Brendan Corrigan | 13:39:48 |
156th | 458 | Kevin Rowson | 13:40:34 |
157th | 510 | Paul Ashworth | 13:41:08 |
158th | 463 | Paul Sayle | 13:42:08 |
159th | 886 | Louise Hollings | 13:42:12 |
160th | 643 | David Hinks | 13:42:15 |
161st | 981 | Louise Smith | 13:42:17 |
162nd | 420 | Michael Oates | 13:42:54 |
163rd | 341 | Chaz Gardner | 13:43:47 |
164th | 225 | Claire Jackson | 13:43:52 |
165th | 209 | Leila Dobbie | 13:44:40 |
166th | 324 | Jamie Derrick | 13:45:37 |
167th | 470 | Paul Skelly | 13:46:10 |
168th | 469 | James Shipsides | 13:46:12 |
169th | 1196 | Sandie Halpin | 13:46:14 |
170th | 207 | Geraldine Cannon | 13:46:52 |
171st | 637 | Stuart Headon | 13:47:02 |
172nd | 253 | David Baker | 13:47:06 |
173rd | 164 | Keith Green | 13:47:09 |
174th | 168 | Gustav Rober | 13:48:30 |
175th | 411 | Dean Morgan | 13:49:45 |
176th | 1360 | Jayne Simpson | 13:49:50 |
177th | 171 | Karen Counsell | 13:51:06 |
178th | 591 | Paul Daugherty | 13:51:35 |
179th | 224 | Andy Walton | 13:51:38 |
180th | 1190 | Donna Gregson | 13:51:48 |
181st | 129 | Rob Wright | 13:53:18 |
182nd | 165 | Gary Deuchar | 13:53:23 |
183rd | 170 | Ben Harris | 13:54:03 |
184th | 1044 | Chris Bloomer | 13:54:05 |
185th | 221 | Rudi Strydom | 13:55:13 |
186th | 753 | Colin Townsend | 13:55:15 |
187th | 139 | Courtenay Heading | 13:55:35 |
188th | 668 | Gary Lamb | 13:55:41 |
189th | 1135 | Jayne Cubbon | 13:55:44 |
190th | 239 | Wally Saunders | 13:57:47 |
191st | 442 | Steven Quinn | 13:57:51 |
192nd | 218 | Al Graham | 13:57:53 |
193rd | 296 | Nick Coole | 13:58:55 |
194th | 227 | Sylvia Harrison | 13:59:00 |
195th | 1343 | Dot Saunders | 13:59:27 |
196th | 1181 | Tracy Gethin | 13:59:48 |
197th | 639 | Michael Heffernan | 13:59:53 |
198th | 73 | Selwyn Callister | 14:00:46 |
199th | 124 | Kenny Valerga | 14:02:01 |
200th | 1246 | Barbara Kniveton | 14:02:03 |
201st | 84 | Dermot O'Toole | 14:02:35 |
202nd | 461 | Rhys Satterley | 14:03:38 |
203rd | 181 | Paul Wheeldon | 14:03:47 |
204th | 128 | Ashley Cowin | 14:04:35 |
205th | 309 | Andrew Cregeen | 14:05:23 |
206th | 619 | Peter Glover | 14:05:40 |
207th | 1328 | Nicola Raven | 14:06:12 |
208th | 1234 | Alison Kenyon | 14:06:16 |
209th | 210 | Roberta Convery | 14:05:30 |
210th | 190 | Greg Nation | 14:07:01 |
211th | 318 | Roger Davies | 14:07:05 |
212th | 155 | Gordon Erskine | 14:07:41 |
213th | 1282 | Colette Meenan | 14:07:47 |
214th | 874 | Nikki Brannan | 14:07:49 |
215th | 517 | Mark Barker | 14:08:44 |
216th | 27 | Stephen Corkill | 14:08:47 |
217th | 32 | Noel Ash | 14:08:50 |
218th | 703 | Jason O'neill | 14:09:42 |
219th | 511 | Paul Atkinson | 14:09:45 |
220th | 166 | Philip Knop | 14:15:27 |
221st | 212 | Adie Corlett | 14:16:24 |
222nd | 383 | Nicholas Kneen | 14:17:37 |
223rd | 1311 | Gloria Padi | 14:18:32 |
224th | 578 | Edric Cross | 14:18:47 |
225th | 725 | Mark Saunders | 14:19:02 |
226th | 162 | Stella Corlett | 14:19:35 |
227th | 1214 | Anne Howarth | 14:21:05 |
228th | 1345 | Claire Sayle | 14:21:08 |
229th | 252 | Phil Baillie | 14:21:11 |
230th | 182 | Jane Cross | 14:23:34 |
231st | 917 | Emily Knight | 14:24:29 |
232nd | 825 | Karen Curphey | 14:24:35 |
233rd | 644 | Eddie Hodgson | 14:24:56 |
234th | 175 | Graham Jones | 14:26:22 |
235th | 528 | David Boothman | 14:26:26 |
236th | 1295 | Amanda Munro | 14:26:50 |
237th | 91 | David Collister | 14:27:42 |
238th | 761 | Steve Wade | 14:27:45 |
239th | 1235 | Sue Keown | 14:27:55 |
240th | 1393 | Julie Thomas | 14:27:57 |
241st | 187 | Donny Strathie | 14:28:42 |
242nd | 694 | Colin Stephen Moore | 14:29:09 |
243rd | 1399 | Sara Vaughan | 14:30:22 |
244th | 384 | Ryan Kohler | 14:30:55 |
245th | 329 | Steven Downward | 14:31:01 |
246th | 233 | Garry Asling | 14:31:40 |
247th | 188 | Shaun Nesbitt | 14:31:44 |
248th | 588 | Garry Curtis | 14:31:49 |
249th | 1247 | Kim Lamb | 14:32:03 |
250th | 795 | Gemma Bowman | 14:32:43 |
251st | 686 | Simon Mason | 14:33:56 |
252nd | 237 | Keith Swales | 14:34:01 |
253rd | 742 | Stephen Sutherland | 14:37:30 |
254th | 446 | Kelvin Revere | 14:40:13 |
255th | 144 | Michael Crook | 14:40:52 |
256th | 589 | Steve Curtis | 14:41:41 |
257th | 1322 | Kathryn Prince | 14:41:55 |
258th | 244 | Peter Maurice Bell | 14:42:19 |
259th | 774 | Paul Wood | 14:42:34 |
260th | 444 | Derek Radcliffe | 14:43:48 |
261st | 602 | Roy Dunlop | 14:43:50 |
262nd | 1348 | Karin Schuld | 14:44:52 |
263rd | 1040 | Teerske Bezuidenhout | 14:44:56 |
264th | 368 | Andrew Howard | 14:45:38 |
265th | 204 | Kim Makin | 14:46:47 |
266th | 1167 | Sandra Finnegan | 14:47:01 |
267th | 424 | Joe Partington | 14:50:00 |
268th | 859 | Amy Gelling | 14:50:24 |
269th | 1293 | Tracey Moyer | 14:52:16 |
270th | 184 | Zoe McAndry | 14:53:52 |
271st | 1313 | Anita Parnell | 14:54:14 |
272nd | 1178 | Miriam Garlick | 14:54:17 |
273rd | 247 | Brian Aram | 14:54:21 |
274th | 235 | Sarah Callin | 14:54:23 |
275th | 617 | Colin Gilbert | 14:56:36 |
276th | 429 | Michael Perks | 14:57:16 |
277th | 867 | Jane Hall | 14:59:49 |
278th | 232 | Kurt Jaeger | 15:02:21 |
279th | 1244 | Sarah Kirk | 15:05:16 |
280th | 1382 | Margaret Swindlehurst | 15:07:31 |
281st | 561 | Gary Conwell | 15:07:34 |
282nd | 1099 | Michelle Clark | 15:07:46 |
283rd | 789 | Paula Bell | 15:08:37 |
284th | 366 | John Hotchkiss | 15:09:18 |
285th | 203 | Haydn Kenna | 15:10:20 |
286th | 549 | Stephen Caple | 15:14:54 |
287th | 901 | Maryja Judkowska | 15:15:38 |
288th | 1096 | Caroline Clague | 15:15:41 |
289th | 105 | Emma Shilling | 15:15:58 |
290th | 1376 | Rebecca Stride | 15:16:04 |
291st | 998 | Ann-Marie Watson | 15:16:13 |
292nd | 1317 | Heike Perry | 15:17:05 |
293rd | 222 | Sarah Morgan-Jones | 15:17:07 |
294th | 943 | Christie Morgan | 15:23:28 |
295th | 1156 | Annie Donnelly | 15:23:32 |
296th | 866 | Cheryl Hall | 15:25:46 |
297th | 787 | Hollie Bass | 15:25:50 |
298th | 970 | Kirree Ronan | 15:25:54 |
299th | 1127 | Tracey Craig | 15:26:25 |
300th | 161 | Michael Gray | 15:29:51 |
301st | 555 | Stephen Cletheroe | 15:29:56 |
302nd | 721 | David Rawling | 15:29:59 |
303rd | 1220 | Nicola Jagus | 15:31:00 |
304th | 705 | Ralph Peake | 15:31:06 |
305th | 679 | Allan Lund | 15:32:18 |
306th | 878 | Donna Henson | 15:34:51 |
307th | 359 | Ian Harrison | 15:34:55 |
308th | 1277 | Fiona McGarrigle | 15:35:53 |
309th | 1397 | Helen Turner | 15:35:55 |
310th | 236 | James Andrew Collister | 15:39:30 |
311th | 381 | Tom Kirkman | 15:53:5 |
Sunday, 23 June 2013
A record 311 pass Lezayre
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2013
(166)
-
▼
June
(39)
- Walkers with 3 finishes or more
- The 100 fastest walkers of all time
- 970 people have now recorded a finish - 2110 laps
- 100 finishers on debut since 1975
- Youngsters star in race to Peel (under 21 highlights)
- All the people who have improved by more than an h...
- 147 walkers broke 20 hours on their first finish
- 70 walkers improved their times
- The 89 first time finishers
- Fastest 100 female performances of all time
- Where the 76 female finishers feature on the all t...
- Fastest 200 times ever
- Alan Teare celebrates his 50th birthday as the 2,0...
- Time to update the Vinny Lynch story
- 38 walkers complete course at the very first attempt
- Record numbers from Jurby to finish
- Record numbers from Jurby to finish
- 81 at the finish
- 108 beyond Onchan
- 147 through Lonan so far
- 247 reach Maughold - that's 20 more than ever before
- Leading results and provisional analysis
- And Lezayre is another record of 276 (258)
- A record 311 pass Lezayre
- All time best
- Lezayre
- Top 85 at Andreas
- How the Bride times compare
- Top 100 at Bride
- Top 100 at Jurby
- Top 100 at Ballaugh
- Top 100 at Michael
- Top 100 at Peel
- Top 100 at Patrick
- Top 100 at Rusben
- Good luck everyone
- 10 quotes I don't want to hear next week...
- A short history
- My team
-
▼
June
(39)
No comments:
Post a Comment