ID No | Rank | Order | Finishes | Name | Time | Year | Position |
538 | 1 | 1693 | Richard Gerrard | 14:42:32 | 2012 | 1 | |
638 | 1 | 1694 | 5 | Vinny Lynch | 14:42:32 | 2012 | 1 |
447 | 3 | 1896 | 8 | Michael George | 14:44:49 | 2013 | 1 |
447 | 4 | 1695 | 8 | Michael George | 14:47:11 | 2012 | 3 |
570 | 5 | 777 | 5 | Sean Hands | 14:47:36 | 2006 | 1 |
538 | 6 | 1897 | Richard Gerrard | 14:50:59 | 2013 | 2 | |
307 | 7 | 1534 | 9 | Jock Waddington | 15:01:48 | 2011 | 1 |
307 | 8 | 1898 | 9 | Jock Waddington | 15:12:39 | 2013 | 3 |
638 | 9 | 1899 | 5 | Vinny Lynch | 15:13:09 | 2013 | 4 |
638 | 10 | 1535 | 5 | Vinny Lynch | 15:15:44 | 2011 | 2 |
544 | 11 | 778 | 12 | Robbie Callister | 15:16:03 | 2006 | 2 |
307 | 12 | 1401 | 9 | Jock Waddington | 15:18:06 | 2010 | 1 |
172 | 13 | 100 | 8 | Derek Harrison | 15:20:51 | 1979 | 1 |
538 | 14 | 1536 | Richard Gerrard | 15:23:21 | 2011 | 3 | |
544 | 15 | 679 | 12 | Robbie Callister | 15:24:24 | 2005 | 1 |
508 | 16 | 515 | 4 | Peter Kaneen | 15:26:07 | 2003 | 1 |
544 | 17 | 579 | 12 | Robbie Callister | 15:26:31 | 2004 | 1 |
544 | 18 | 940 | 12 | Robbie Callister | 15:36:47 | 2007 | 1 |
570 | 19 | 680 | 5 | Sean Hands | 15:37:00 | 2005 | 2 |
239 | 20 | 56 | 3 | Graham Young | 15:43:12 | 1971 | 1 |
172 | 21 | 57 | 8 | Derek Harrison | 15:44:06 | 1971 | 2 |
307 | 22 | 1093 | 9 | Jock Waddington | 15:44:43 | 2008 | 1 |
307 | 23 | 1214 | 9 | Jock Waddington | 15:45:56 | 2009 | 1 |
540 | 24 | 1537 | 6 | Richard Spenceley | 15:47:32 | 2011 | 4 |
540 | 25 | 1696 | 6 | Richard Spenceley | 15:50:20 | 2012 | 4 |
527 | 26 | 941 | 7 | Ray Pitts | 15:51:42 | 2007 | 2 |
14 | 27 | 32 | 1 | Albert Johnson | 15:54:51 | 1967 | 1 |
447 | 28 | 942 | 8 | Michael George | 15:57:00 | 2007 | 3 |
638 | 29 | 1402 | 5 | Vinny Lynch | 15:57:42 | 2010 | 2 |
287 | 30 | 1215 | 4 | Janice Quirk | 15:58:35 | 2009 | 2 |
315 | 31 | 122 | 8 | John Cannell | 15:59:33 | 1982 | 1 |
532 | 32 | 316 | 1 | Richard Brown | 15:59:44 | 1998 | 1 |
570 | 33 | 580 | 5 | Sean Hands | 16:03:05 | 2004 | 2 |
447 | 34 | 1403 | 8 | Michael George | 16:04:07 | 2010 | 3 |
544 | 35 | 516 | 12 | Robbie Callister | 16:04:34 | 2003 | 2 |
386 | 36 | 39 | 1 | Leece Kneale | 16:05:52 | 1968 | 1 |
544 | 37 | 1094 | 12 | Robbie Callister | 16:09:12 | 2008 | 2 |
9402 | 38 | 1900 | 2 | David Mapp | 16:09:34 | 2013 | 5 |
172 | 39 | 140 | 8 | Derek Harrison | 16:10:17 | 1984 | 1 |
315 | 40 | 238 | 8 | John Cannell | 16:11:11 | 1993 | 1 |
172 | 41 | 106 | 8 | Derek Harrison | 16:13:10 | 1980 | 1 |
538 | 42 | 1404 | Richard Gerrard | 16:13:27 | 2010 | 4 | |
315 | 43 | 250 | 8 | John Cannell | 16:13:46 | 1994 | 1 |
544 | 44 | 1538 | 12 | Robbie Callister | 16:13:46 | 2011 | 5 |
315 | 45 | 113 | 8 | John Cannell | 16:15:11 | 1981 | 1 |
564 | 46 | 317 | 1 | Sandra Brown | 16:16:36 | 1998 | 2 |
287 | 47 | 1901 | 4 | Janice Quirk | 16:16:39 | 2013 | 6 |
527 | 48 | 779 | 7 | Ray Pitts | 16:17:00 | 2006 | 3 |
172 | 49 | 66 | 8 | Derek Harrison | 16:19:15 | 1972 | 1 |
465 | 50 | 92 | 2 | Murray Lambden | 16:19:37 | 1978 | 1 |
618 | 51 | 1539 | 8 | Terry Moffat | 16:19:38 | 2011 | 6 |
415 | 52 | 1216 | 3 | Mark Hempsall | 16:20:45 | 2009 | 3 |
254 | 53 | 26 | 4 | Henry Harvey | 16:21:06 | 1964 | 1 |
315 | 54 | 101 | 8 | John Cannell | 16:22:03 | 1979 | 2 |
604 | 55 | 780 | 11 | Sue Biggart | 16:23:14 | 2006 | 4 |
618 | 56 | 1902 | 8 | Terry Moffat | 16:24:42 | 2013 | 7 |
618 | 57 | 1405 | 8 | Terry Moffat | 16:24:52 | 2010 | 5 |
442 | 58 | 1903 | 5 | Michael Bonney | 16:25:30 | 2013 | 8 |
441 | 59 | 1095 | 3 | Maurice Bellando | 16:25:31 | 2008 | 3 |
254 | 60 | 14 | 4 | Henry Harvey | 16:25:40 | 1962 | 1 |
53 | 61 | 318 | 1 | Arie Boertjes | 16:26:22 | 1998 | 3 |
604 | 62 | 1217 | 11 | Sue Biggart | 16:28:41 | 2009 | 4 |
8185 | 63 | 1904 | 2 | Simon Briggs | 16:29:26 | 2013 | 9 |
649 | 64 | 147 | 4 | Willie Corkill | 16:29:31 | 1985 | 1 |
315 | 65 | 130 | 8 | John Cannell | 16:31:38 | 1983 | 1 |
190 | 66 | 781 | 7 | Eammon Harkin | 16:31:48 | 2006 | 5 |
517 | 67 | 1697 | 2 | Phil Marshall | 16:32:31 | 2012 | 5 |
544 | 68 | 452 | 12 | Robbie Callister | 16:34:30 | 2002 | 1 |
190 | 69 | 1218 | 7 | Eammon Harkin | 16:35:44 | 2009 | 5 |
172 | 70 | 73 | 8 | Derek Harrison | 16:36:04 | 1973 | 1 |
75 | 71 | 262 | 2 | Brian Ashwell | 16:37:47 | 1995 | 1 |
239 | 72 | 222 | 3 | Graham Young | 16:38:27 | 1992 | 1 |
10 | 73 | 782 | 4 | Alan Cowin | 16:39:13 | 2006 | 6 |
319 | 74 | 79 | 1 | John Dowling | 16:40:07 | 1974 | 1 |
190 | 75 | 943 | 7 | Eammon Harkin | 16:40:24 | 2007 | 4 |
449 | 76 | 1219 | 7 | Mike Readshaw | 16:40:36 | 2009 | 6 |
447 | 77 | 1096 | 8 | Michael George | 16:40:53 | 2008 | 4 |
604 | 78 | 1097 | 11 | Sue Biggart | 16:42:09 | 2008 | 5 |
100 | 79 | 1905 | 11 | Chris Cale | 16:43:22 | 2013 | 10 |
449 | 80 | 1698 | 7 | Mike Readshaw | 16:43:23 | 2012 | 6 |
544 | 81 | 1906 | 12 | Robbie Callister | 16:44:06 | 2013 | 11 |
619 | 82 | 944 | 2 | Thomas Melvin | 16:46:53 | 2007 | 5 |
307 | 83 | 945 | 9 | Jock Waddington | 16:48:18 | 2007 | 6 |
604 | 84 | 581 | 11 | Sue Biggart | 16:48:32 | 2004 | 3 |
527 | 85 | 582 | 7 | Ray Pitts | 16:48:32 | 2004 | 4 |
604 | 86 | 946 | 11 | Sue Biggart | 16:49:46 | 2007 | 7 |
10 | 87 | 1220 | 4 | Alan Cowin | 16:49:49 | 2009 | 7 |
34 | 88 | 1907 | 12 | Andrew Titley | 16:50:51 | 2013 | 12 |
540 | 89 | 1406 | 6 | Richard Spenceley | 16:51:34 | 2010 | 6 |
604 | 90 | 1908 | 11 | Sue Biggart | 16:52:25 | 2013 | 13 |
6864 | 91 | 1909 | 2 | Brian Wade | 16:52:25 | 2013 | 13 |
8743 | 92 | 1910 | 2 | Tufty Nash | 16:52:25 | 2013 | 13 |
424 | 93 | 1221 | 4 | Martijn Biesmans | 16:53:41 | 2009 | 8 |
631 | 94 | 1407 | 4 | Tony Okell | 16:53:50 | 2010 | 7 |
604 | 95 | 681 | 11 | Sue Biggart | 16:53:54 | 2005 | 3 |
527 | 96 | 682 | 7 | Ray Pitts | 16:53:54 | 2005 | 4 |
8185 | 97 | 1699 | 2 | Simon Briggs | 16:53:57 | 2012 | 7 |
6885 | 98 | 1911 | 3 | David Walker | 16:54:57 | 2013 | 16 |
375 | 99 | 583 | 3 | Kevin Marshall | 16:55:07 | 2004 | 5 |
4009 | 100 | 1912 | 3 | Brian Kelly | 16:56:27 | 2013 | 17 |
97 | 101 | 148 | 9 | Charlie Weston | 16:57:47 | 1985 | 2 |
29 | 102 | 683 | 4 | Andrew Gosnell | 16:58:17 | 2005 | 5 |
649 | 103 | 176 | 4 | Willie Corkill | 16:58:33 | 1987 | 1 |
544 | 104 | 408 | 12 | Robbie Callister | 16:59:27 | 2001 | 1 |
441 | 105 | 1540 | 3 | Maurice Bellando | 16:59:49 | 2011 | 7 |
508 | 106 | 372 | 4 | Peter Kaneen | 16:59:54 | 2000 | 1 |
449 | 107 | 1408 | 7 | Mike Readshaw | 17:00:55 | 2010 | 8 |
588 | 108 | 1541 | 3 | Stephen Harvey | 17:02:01 | 2011 | 8 |
649 | 109 | 162 | 4 | Willie Corkill | 17:03:45 | 1986 | 1 |
604 | 110 | 1700 | 11 | Sue Biggart | 17:03:53 | 2012 | 8 |
308 | 111 | 20 | 1 | Joe Brown | 17:04:09 | 1963 | 1 |
527 | 112 | 517 | 7 | Ray Pitts | 17:04:19 | 2003 | 3 |
450 | 113 | 1099 | 5 | Michael Shipsides | 17:04:21 | 2008 | 6 |
618 | 114 | 1098 | 8 | Terry Moffat | 17:04:21 | 2008 | 6 |
638 | 115 | 1222 | 5 | Vinny Lynch | 17:05:08 | 2009 | 9 |
449 | 116 | 783 | 7 | Mike Readshaw | 17:05:48 | 2006 | 7 |
35 | 117 | 1223 | 4 | Andy Green | 17:05:58 | 2009 | 10 |
10 | 118 | 1100 | 4 | Alan Cowin | 17:06:32 | 2008 | 8 |
265 | 119 | 80 | 3 | Ian Turnbull | 17:06:52 | 1974 | 2 |
110 | 120 | 351 | 9 | Christopher Flint | 17:07:46 | 1999 | 1 |
254 | 121 | 5 | 4 | Henry Harvey | 17:10:17 | 1961 | 1 |
544 | 122 | 1701 | 12 | Robbie Callister | 17:10:33 | 2012 | 9 |
261 | 123 | 43 | 1 | Ian Hodkinson | 17:11:25 | 1969 | 1 |
428 | 124 | 189 | 1 | Martin Lambden | 17:12:01 | 1988 | 1 |
556 | 125 | 518 | 10 | Rosemarie Crellin | 17:12:19 | 2003 | 4 |
538 | 126 | 1224 | Richard Gerrard | 17:12:20 | 2009 | 11 | |
447 | 127 | 784 | 8 | Michael George | 17:12:31 | 2006 | 8 |
35 | 128 | 1409 | 4 | Andy Green | 17:12:37 | 2010 | 9 |
34 | 129 | 785 | 12 | Andrew Titley | 17:12:45 | 2006 | 9 |
595 | 130 | 947 | 2 | Steve Partington | 17:13:50 | 2007 | 8 |
575 | 131 | 584 | 10 | Simon Cox | 17:14:03 | 2004 | 6 |
449 | 132 | 585 | 7 | Mike Readshaw | 17:14:03 | 2004 | 7 |
442 | 133 | 1542 | 5 | Michael Bonney | 17:16:22 | 2011 | 9 |
649 | 134 | 131 | 4 | Willie Corkill | 17:16:37 | 1983 | 2 |
556 | 135 | 786 | 10 | Rosemarie Crellin | 17:16:44 | 2006 | 10 |
527 | 136 | 1410 | 7 | Ray Pitts | 17:16:51 | 2010 | 10 |
97 | 137 | 177 | 9 | Charlie Weston | 17:17:56 | 1987 | 2 |
595 | 138 | 787 | 2 | Steve Partington | 17:18:02 | 2006 | 11 |
650 | 139 | 21 | 4 | Willie Kneale | 17:20:31 | 1963 | 2 |
339 | 140 | 1702 | 5 | Jonathan Wild | 17:20:50 | 2012 | 10 |
330 | 141 | 788 | 6 | John Shimmin | 17:21:37 | 2006 | 12 |
618 | 142 | 948 | 8 | Terry Moffat | 17:21:38 | 2007 | 9 |
188 | 143 | 53 | 3 | Dudley Seddon | 17:21:49 | 1970 | 1 |
183 | 144 | 519 | 5 | Doug Allan | 17:22:15 | 2003 | 5 |
580 | 145 | 15 | 3 | Stan Cleator | 17:22:16 | 1962 | 2 |
508 | 146 | 319 | 4 | Peter Kaneen | 17:22:36 | 1998 | 4 |
9402 | 147 | 1703 | 2 | David Mapp | 17:23:42 | 2012 | 11 |
34 | 148 | 1101 | 12 | Andrew Titley | 17:25:03 | 2008 | 9 |
631 | 149 | 1543 | 4 | Tony Okell | 17:25:08 | 2011 | 10 |
287 | 150 | 1102 | 4 | Janice Quirk | 17:26:12 | 2008 | 10 |
385 | 151 | 273 | 4 | Lee Cain | 17:26:29 | 1996 | 1 |
283 | 152 | 949 | 3 | Jane Mooney | 17:26:36 | 2007 | 10 |
556 | 153 | 684 | 10 | Rosemarie Crellin | 17:27:15 | 2005 | 6 |
97 | 154 | 190 | 9 | Charlie Weston | 17:27:54 | 1988 | 2 |
315 | 155 | 87 | 8 | John Cannell | 17:28:12 | 1976 | 1 |
8743 | 156 | 1704 | 2 | Tufty Nash | 17:28:18 | 2012 | 12 |
424 | 157 | 950 | 4 | Martijn Biesmans | 17:29:41 | 2007 | 11 |
110 | 158 | 520 | 9 | Christopher Flint | 17:30:17 | 2003 | 6 |
18 | 159 | 952 | 2 | Alison Brand | 17:31:18 | 2007 | 12 |
282 | 160 | 951 | 2 | Jane Kennaugh | 17:31:18 | 2007 | 12 |
440 | 161 | 1705 | 8 | Maureen Moffatt | 17:31:21 | 2012 | 13 |
588 | 162 | 1411 | 3 | Stephen Harvey | 17:31:59 | 2010 | 11 |
190 | 163 | 685 | 7 | Eammon Harkin | 17:32:09 | 2005 | 7 |
29 | 164 | 1225 | 4 | Andrew Gosnell | 17:32:57 | 2009 | 12 |
604 | 165 | 521 | 11 | Sue Biggart | 17:33:16 | 2003 | 7 |
588 | 166 | 1226 | 3 | Stephen Harvey | 17:34:03 | 2009 | 13 |
92 | 167 | 789 | 4 | Catherine Lowey | 17:34:07 | 2006 | 13 |
183 | 168 | 373 | 5 | Doug Allan | 17:34:30 | 2000 | 2 |
183 | 169 | 453 | 5 | Doug Allan | 17:34:35 | 2002 | 2 |
147 | 170 | 790 | 3 | David Doyle | 17:35:17 | 2006 | 14 |
7634 | 171 | 1913 | 1 | Dale Farquhar | 17:35:22 | 2013 | 18 |
100 | 172 | 1544 | 11 | Chris Cale | 17:35:59 | 2011 | 11 |
110 | 173 | 292 | 9 | Christopher Flint | 17:36:40 | 1997 | 1 |
562 | 174 | 1706 | 5 | Samantha Draper | 17:37:31 | 2012 | 14 |
575 | 175 | 953 | 10 | Simon Cox | 17:37:34 | 2005 | 8 |
92 | 176 | 686 | 4 | Catherine Lowey | 17:37:34 | 2007 | 14 |
356 | 177 | 352 | 3 | Karen Marie Brogger | 17:38:40 | 1999 | 2 |
618 | 178 | 791 | 8 | Terry Moffat | 17:38:40 | 2006 | 15 |
100 | 179 | 1227 | 11 | Chris Cale | 17:38:46 | 2009 | 14 |
139 | 180 | 687 | 6 | David Cain | 17:39:13 | 2005 | 9 |
440 | 181 | 1914 | 8 | Maureen Moffatt | 17:39:44 | 2013 | 19 |
348 | 182 | 688 | 13 | Julian Thomas | 17:39:50 | 2005 | 10 |
450 | 183 | 954 | 5 | Michael Shipsides | 17:40:28 | 2007 | 15 |
110 | 184 | 374 | 9 | Christopher Flint | 17:41:20 | 2000 | 3 |
268 | 185 | 107 | 2 | Irene Corlett | 17:41:40 | 1980 | 2 |
450 | 186 | 1545 | 5 | Michael Shipsides | 17:41:40 | 2011 | 12 |
556 | 187 | 586 | 10 | Rosemarie Crellin | 17:41:57 | 2004 | 8 |
12 | 188 | 1103 | 5 | Alan McCulloch | 17:42:14 | 2008 | 11 |
315 | 189 | 33 | 8 | John Cannell | 17:42:36 | 1967 | 2 |
540 | 190 | 1228 | 6 | Richard Spenceley | 17:43:17 | 2009 | 15 |
385 | 191 | 251 | 4 | Lee Cain | 17:43:32 | 1994 | 2 |
440 | 192 | 1229 | 8 | Maureen Moffatt | 17:43:52 | 2009 | 16 |
35 | 193 | 1707 | 4 | Andy Green | 17:43:57 | 2012 | 15 |
610 | 194 | 1412 | 2 | Susan Moore | 17:44:13 | 2010 | 12 |
581 | 195 | 54 | 4 | Stan Sille | 17:45:35 | 1970 | 2 |
97 | 196 | 213 | 9 | Charlie Weston | 17:46:58 | 1991 | 1 |
339 | 197 | 1546 | 5 | Jonathan Wild | 17:48:28 | 2011 | 13 |
100 | 198 | 1413 | 11 | Chris Cale | 17:49:03 | 2010 | 13 |
34 | 199 | 955 | 12 | Andrew Titley | 17:49:56 | 2007 | 16 |
221 | 200 | 93 | 1 | Geoff Dowling | 17:50:28 | 1978 | 2 |
Monday, 24 June 2013
Fastest 200 times ever
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2013
(166)
-
▼
June
(39)
- Walkers with 3 finishes or more
- The 100 fastest walkers of all time
- 970 people have now recorded a finish - 2110 laps
- 100 finishers on debut since 1975
- Youngsters star in race to Peel (under 21 highlights)
- All the people who have improved by more than an h...
- 147 walkers broke 20 hours on their first finish
- 70 walkers improved their times
- The 89 first time finishers
- Fastest 100 female performances of all time
- Where the 76 female finishers feature on the all t...
- Fastest 200 times ever
- Alan Teare celebrates his 50th birthday as the 2,0...
- Time to update the Vinny Lynch story
- 38 walkers complete course at the very first attempt
- Record numbers from Jurby to finish
- Record numbers from Jurby to finish
- 81 at the finish
- 108 beyond Onchan
- 147 through Lonan so far
- 247 reach Maughold - that's 20 more than ever before
- Leading results and provisional analysis
- And Lezayre is another record of 276 (258)
- A record 311 pass Lezayre
- All time best
- Lezayre
- Top 85 at Andreas
- How the Bride times compare
- Top 100 at Bride
- Top 100 at Jurby
- Top 100 at Ballaugh
- Top 100 at Michael
- Top 100 at Peel
- Top 100 at Patrick
- Top 100 at Rusben
- Good luck everyone
- 10 quotes I don't want to hear next week...
- A short history
- My team
-
▼
June
(39)
No comments:
Post a Comment