Pos. | No. | Name | Elapsed |
1st | 4 | Michael George | 10:41:09 |
2nd | 1 | Richard Gerrard | 10:43:13 |
3rd | 2 | Vinny Lynch | 10:45:55 |
4th | 3 | Jock Waddington | 10:51:06 |
5th | 17 | David Mapp | 11:22:59 |
6th | 5 | Janice Quirk | 11:38:03 |
7th | 10 | Terry Moffat | 11:46:13 |
8th | 6 | Simon Briggs | 11:47:59 |
9th | 29 | David Walker | 11:48:06 |
10th | 21 | Chris Cale | 11:50:51 |
11th | 16 | Michael Bonney | 11:55:44 |
12th | 336 | Dale Farquhar | 11:55:50 |
13th | 18 | Tufty Nash | 11:55:53 |
14th | 26 | Brian Kelly | 11:58:59 |
15th | 9 | Robbie Callister | 12:00:03 |
16th | 15 | Andrew Titley | 12:00:07 |
17th | 34 | Brian Wade | 12:00:38 |
18th | 7 | Sue Biggart | 12:03:45 |
19th | 19 | Maureen Moffatt | 12:24:47 |
20th | 22 | Samantha Bowden | 12:45:22 |
21st | 69 | Chris Moore | 12:45:24 |
22nd | 81 | Tony Mackintosh | 12:48:11 |
23rd | 45 | Karen Lawrie | 12:48:13 |
24th | 122 | Janette Morgan | 12:49:59 |
25th | 25 | Dick Callin | 12:51:07 |
26th | 131 | Ian Dunbar | 12:53:37 |
27th | 13 | Jonathan Wild | 12:55:17 |
28th | 85 | Liam Parker | 12:59:03 |
29th | 82 | Stephanie Quayle | 13:00:11 |
30th | 51 | Philip Vermeulen | 13:05:31 |
31st | 47 | Stewart Jones | 13:10:25 |
32nd | 1159 | Bernadette Eales | 13:10:38 |
33rd | 30 | Gordon Corran | 13:13:28 |
34th | 117 | Brenda Stoffberg | 13:22:36 |
35th | 98 | Andrew Corris | 13:26:01 |
36th | 492 | Andrew Wanzonele | 13:26:40 |
37th | 114 | Geoffrey Hampton | 13:27:17 |
38th | 42 | Kersten Mosig | 13:27:22 |
39th | 86 | Anthea Varey | 13:30:25 |
40th | 110 | Mark McGee | 13:31:49 |
41st | 37 | Darren Mealin | 13:33:30 |
42nd | 87 | Jonathan Kneen | 13:36:00 |
43rd | 88 | Darren Gorry | 13:36:03 |
44th | 79 | Paul Callow | 13:37:47 |
45th | 75 | Suzannah Corkill | 13:38:25 |
46th | 90 | Andrew Dixon | 13:42:36 |
47th | 35 | Jane Foster | 13:43:19 |
48th | 66 | David Clucas | 13:43:40 |
49th | 36 | Joanne Cubbon | 13:48:49 |
50th | 55 | Simon Cox | 13:51:26 |
51st | 172 | Paul Corris | 13:51:47 |
52nd | 108 | Nick Firth | 13:52:11 |
53rd | 127 | Michelle Croft | 13:53:27 |
54th | 44 | Anthony Atkinson | 13:53:29 |
55th | 92 | Werner Alberts | 13:54:44 |
56th | 68 | Stuart Gibson | 13:55:41 |
57th | 138 | Mark Whear | 13:55:56 |
58th | 1310 | Gail O'Neill | 13:55:59 |
59th | 77 | Mike Kaighin | 13:57:47 |
60th | 754 | Ben Truman | 13:58:34 |
61st | 479 | Mark Storry | 13:58:40 |
62nd | 96 | Bernadette Devlin | 13:59:17 |
63rd | 450 | Craig Riley | 14:00:14 |
64th | 97 | Nour Addine Ayyoub | 14:01:51 |
65th | 137 | Stephen Caley | 14:03:02 |
66th | 527 | Craig Blenkinsop | 14:03:10 |
67th | 682 | Danie Malan | 14:04:52 |
68th | 1089 | Karen Chiarello | 14:09:33 |
69th | 63 | Malcolm Newton | 14:10:04 |
70th | 43 | Marie Gilbertson | 14:14:57 |
71st | 1256 | Sarah Lightman | 14:16:04 |
72nd | 109 | Colleen Cubbon | 14:16:29 |
73rd | 726 | Wendt Saurma-Jeltsch | 14:16:42 |
74th | 922 | Sarah Leece | 14:19:07 |
75th | 219 | Jane Birchall | 14:19:56 |
76th | 220 | Julie Owen | 14:20:01 |
77th | 386 | Dan Laughlin | 14:21:06 |
78th | 593 | Andrew Dawson | 14:23:09 |
79th | 702 | Darrin Oldam | 14:23:12 |
80th | 147 | Ed Walter | 14:23:28 |
81st | 343 | Haydn Gelling | 14:24:13 |
82nd | 564 | Simon Cooper | 14:27:08 |
83rd | 186 | John Gallagher | 14:28:29 |
84th | 145 | Adam Killip | 14:28:38 |
85th | 1385 | Dee Taylor | 14:28:46 |
86th | 831 | Anna Dillon | 14:30:04 |
87th | 150 | Anna Kinnish | 14:30:07 |
88th | 106 | David Williams | 14:30:40 |
89th | 115 | Anne Dooley | 14:30:53 |
90th | 41 | Adam Russell | 14:33:20 |
91st | 240 | Mkubwa Mahzei Ziad | 14:34:05 |
92nd | 680 | Michael Lyall | 14:34:07 |
93rd | 113 | Stephanie Gray | 14:34:46 |
94th | 423 | Bruce Parkinson | 14:34:59 |
95th | 104 | Frank Feeney | 14:35:28 |
96th | 67 | James Bassett | 14:35:31 |
97th | 142 | Peter Cain | 14:35:44 |
98th | 148 | Alan Teare | 14:35:47 |
99th | 126 | Paul Morgans | 14:38:16 |
100th | 103 | James Vickers | 14:39:03 |
101st | 664 | Adrian Kinrade | 14:39:07 |
102nd | 72 | George Blair | 14:39:40 |
103rd | 238 | Teresa Marie Blair | 14:39:42 |
104th | 525 | Wynand Bezuidenhout | 14:39:46 |
105th | 590 | Neil Daugherty | 14:40:30 |
106th | 810 | Zoe Carney | 14:40:59 |
107th | 192 | Paul Phillips | 14:42:32 |
108th | 504 | Steve Allen | 14:43:16 |
109th | 80 | Oliver Browne | 14:43:20 |
110th | 120 | Ned Bowers | 14:46:18 |
111th | 228 | Raymond Harmer | 14:47:30 |
112th | 515 | Tim Baker | 14:47:39 |
113th | 246 | Martin Allan | 14:47:42 |
114th | 130 | Gareth Brolly | 14:47:46 |
115th | 323 | James Dernie | 14:49:08 |
116th | 313 | Attila Csiszer | 14:50:54 |
117th | 1314 | Alexandra Peace | 14:50:58 |
118th | 38 | Mike Gellion | 14:51:12 |
119th | 178 | Ed Burn | 14:52:20 |
120th | 315 | Aaron Curphey | 14:52:25 |
121st | 608 | Gabriel Farmer | 14:52:41 |
122nd | 1239 | Julia Kiefer | 14:52:45 |
123rd | 214 | Andy Fleet | 14:53:07 |
124th | 1163 | Michaela Ellison | 14:53:12 |
125th | 167 | Russell Walker | 14:53:17 |
126th | 93 | Monica George | 14:53:31 |
127th | 157 | Margy Creer | 14:53:35 |
128th | 982 | Ludmila Smith | 14:53:39 |
129th | 163 | Gemma Collister | 14:53:48 |
130th | 201 | Carol McCoubrey | 14:55:29 |
131st | 202 | Lynn McCoubrey | 14:55:31 |
132nd | 792 | Kath Black | 14:57:12 |
133rd | 136 | June Melvin | 14:58:54 |
134th | 99 | Louise Thomas | 15:00:58 |
135th | 991 | Meggie Thomas | 15:01:01 |
136th | 23 | Julian Thomas | 15:01:04 |
137th | 1367 | Jane Smith | 15:01:13 |
138th | 76 | John Callow | 15:03:17 |
139th | 226 | Richard Curphey | 15:03:32 |
140th | 1102 | Kathryn Clough | 15:04:56 |
141st | 404 | Peter Miller | 15:05:49 |
142nd | 469 | James Shipsides | 15:06:09 |
143rd | 216 | Adam Cubbon | 15:09:10 |
144th | 213 | Siobhan Kennedy | 15:11:51 |
145th | 569 | Brendan Corrigan | 15:14:42 |
146th | 420 | Michael Oates | 15:15:01 |
147th | 1203 | Dawn Henley | 15:16:03 |
148th | 612 | Davey Gawne | 15:16:18 |
149th | 341 | Chaz Gardner | 15:18:49 |
150th | 510 | Paul Ashworth | 15:18:55 |
151st | 225 | Claire Jackson | 15:21:14 |
152nd | 981 | Louise Smith | 15:22:43 |
153rd | 643 | David Hinks | 15:22:47 |
154th | 637 | Stuart Headon | 15:23:24 |
155th | 207 | Geraldine Cannon | 15:24:29 |
156th | 1360 | Jayne Simpson | 15:24:39 |
157th | 1196 | Sandie Halpin | 15:24:52 |
158th | 344 | Leonard Gerber | 15:25:35 |
159th | 221 | Rudi Strydom | 15:25:48 |
160th | 753 | Colin Townsend | 15:25:52 |
161st | 363 | Richard Highfield | 15:25:59 |
162nd | 171 | Karen Counsell | 15:27:22 |
163rd | 470 | Paul Skelly | 15:27:33 |
164th | 165 | Gary Deuchar | 15:28:55 |
165th | 463 | Paul Sayle | 15:29:14 |
166th | 886 | Louise Hollings | 15:29:18 |
167th | 591 | Paul Daugherty | 15:29:26 |
168th | 668 | Gary Lamb | 15:29:55 |
169th | 139 | Courtenay Heading | 15:29:59 |
170th | 253 | David Baker | 15:31:22 |
171st | 27 | Stephen Corkill | 15:31:25 |
172nd | 458 | Kevin Rowson | 15:31:30 |
173rd | 32 | Noel Ash | 15:31:33 |
174th | 218 | Al Graham | 15:32:06 |
175th | 442 | Steven Quinn | 15:32:11 |
176th | 1343 | Dot Saunders | 15:32:21 |
177th | 224 | Andy Walton | 15:33:07 |
178th | 170 | Ben Harris | 15:33:22 |
179th | 1044 | Chris Bloomer | 15:33:25 |
180th | 227 | Sylvia Harrison | 15:33:41 |
181st | 411 | Dean Morgan | 15:33:54 |
182nd | 1246 | Barbara Kniveton | 15:34:10 |
183rd | 124 | Kenny Valerga | 15:34:14 |
184th | 209 | Leila Dobbie | 15:34:39 |
185th | 164 | Keith Green | 15:35:29 |
186th | 239 | Wally Saunders | 15:36:54 |
187th | 168 | Gustav Rober | 15:37:33 |
188th | 84 | Dermot O'Toole | 15:39:24 |
189th | 1328 | Nicola Raven | 15:39:27 |
190th | 1234 | Alison Kenyon | 15:39:32 |
191st | 73 | Selwyn Callister | 15:40:05 |
192nd | 619 | Peter Glover | 15:40:55 |
193rd | 639 | Michael Heffernan | 15:42:21 |
194th | 181 | Paul Wheeldon | 15:44:59 |
195th | 318 | Roger Davies | 15:47:23 |
196th | 517 | Mark Barker | 15:47:44 |
197th | 1181 | Tracy Gethin | 15:50:05 |
198th | 511 | Paul Atkinson | 15:50:21 |
199th | 309 | Andrew Cregeen | 15:51:29 |
200th | 212 | Adie Corlett | 15:52:10 |
201st | 703 | Jason O'neill | 15:53:44 |
202nd | 190 | Greg Nation | 15:54:12 |
203rd | 128 | Ashley Cowin | 15:57:09 |
204th | 296 | Nick Coole | 15:57:42 |
205th | 155 | Gordon Erskine | 15:58:57 |
206th | 644 | Eddie Hodgson | 15:59:08 |
207th | 578 | Edric Cross | 16:00:41 |
208th | 166 | Philip Knop | 16:01:06 |
209th | 1214 | Anne Howarth | 16:04:10 |
210th | 1345 | Claire Sayle | 16:04:15 |
211th | 461 | Rhys Satterley | 16:04:30 |
212th | 162 | Stella Corlett | 16:06:42 |
213th | 1235 | Sue Keown | 16:07:27 |
214th | 1393 | Julie Thomas | 16:07:31 |
215th | 383 | Nicholas Kneen | 16:07:36 |
216th | 1282 | Colette Meenan | 16:09:21 |
217th | 874 | Nikki Brannan | 16:09:26 |
218th | 329 | Steven Downward | 16:10:55 |
219th | 188 | Shaun Nesbitt | 16:11:03 |
220th | 187 | Donny Strathie | 16:11:10 |
221st | 917 | Emily Knight | 16:12:04 |
222nd | 825 | Karen Curphey | 16:12:08 |
223rd | 1311 | Gloria Padi | 16:12:46 |
224th | 233 | Garry Asling | 16:13:03 |
225th | 252 | Phil Baillie | 16:13:10 |
226th | 384 | Ryan Kohler | 16:15:08 |
227th | 1399 | Sara Vaughan | 16:15:14 |
228th | 528 | David Boothman | 16:15:25 |
229th | 175 | Graham Jones | 16:15:29 |
230th | 91 | David Collister | 16:16:28 |
231st | 686 | Simon Mason | 16:17:13 |
232nd | 761 | Steve Wade | 16:17:50 |
233rd | 1322 | Kathryn Prince | 16:19:22 |
234th | 1295 | Amanda Munro | 16:19:59 |
235th | 742 | Stephen Sutherland | 16:20:19 |
236th | 1167 | Sandra Finnegan | 16:20:31 |
237th | 446 | Kelvin Revere | 16:20:57 |
238th | 204 | Kim Makin | 16:22:54 |
239th | 237 | Keith Swales | 16:24:08 |
240th | 1348 | Karin Schuld | 16:26:08 |
241st | 1040 | Teerske Bezuidenhout | 16:26:13 |
242nd | 1247 | Kim Lamb | 16:27:20 |
243rd | 368 | Andrew Howard | 16:31:48 |
244th | 144 | Michael Crook | 16:34:45 |
245th | 694 | Colin Stephen Moore | 16:35:39 |
246th | 429 | Michael Perks | 16:36:09 |
247th | 184 | Zoe McAndry | 16:36:13 |
248th | 589 | Steve Curtis | 16:45:24 |
249th | 232 | Kurt Jaeger | 16:45:43 |
250th | 602 | Roy Dunlop | 16:46:15 |
251st | 867 | Jane Hall | 16:46:26 |
252nd | 774 | Paul Wood | 16:46:35 |
253rd | 617 | Colin Gilbert | 16:46:56 |
254th | 235 | Sarah Callin | 16:47:17 |
255th | 1382 | Margaret Swindlehurst | 16:49:14 |
256th | 789 | Paula Bell | 16:49:17 |
257th | 1244 | Sarah Kirk | 16:50:51 |
258th | 105 | Emma Shilling | 16:54:35 |
259th | 1376 | Rebecca Stride | 16:54:39 |
260th | 998 | Ann-Marie Watson | 16:58:12 |
261st | 901 | Maryja Judkowska | 16:59:27 |
262nd | 1096 | Caroline Clague | 17:07:27 |
263rd | 561 | Gary Conwell | 17:11:28 |
264th | 161 | Michael Gray | 17:12:20 |
265th | 1317 | Heike Perry | 17:15:27 |
266th | 705 | Ralph Peake | 17:17:01 |
267th | 1397 | Helen Turner | 17:17:16 |
268th | 1277 | Fiona McGarrigle | 17:17:20 |
269th | 1127 | Tracey Craig | 17:17:32 |
270th | 359 | Ian Harrison | 17:18:35 |
271st | 878 | Donna Henson | 17:18:39 |
272nd | 555 | Stephen Cletheroe | 17:23:46 |
273rd | 203 | Haydn Kenna | 17:27:09 |
274th | 1220 | Nicola Jagus | 17:30:38 |
275th | 1156 | Annie Donnelly | 17:30:51 |
276th | 236 | James Andrew Collister | 17:39:57 |
Sunday, 23 June 2013
And Lezayre is another record of 276 (258)
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2013
(166)
-
▼
June
(39)
- Walkers with 3 finishes or more
- The 100 fastest walkers of all time
- 970 people have now recorded a finish - 2110 laps
- 100 finishers on debut since 1975
- Youngsters star in race to Peel (under 21 highlights)
- All the people who have improved by more than an h...
- 147 walkers broke 20 hours on their first finish
- 70 walkers improved their times
- The 89 first time finishers
- Fastest 100 female performances of all time
- Where the 76 female finishers feature on the all t...
- Fastest 200 times ever
- Alan Teare celebrates his 50th birthday as the 2,0...
- Time to update the Vinny Lynch story
- 38 walkers complete course at the very first attempt
- Record numbers from Jurby to finish
- Record numbers from Jurby to finish
- 81 at the finish
- 108 beyond Onchan
- 147 through Lonan so far
- 247 reach Maughold - that's 20 more than ever before
- Leading results and provisional analysis
- And Lezayre is another record of 276 (258)
- A record 311 pass Lezayre
- All time best
- Lezayre
- Top 85 at Andreas
- How the Bride times compare
- Top 100 at Bride
- Top 100 at Jurby
- Top 100 at Ballaugh
- Top 100 at Michael
- Top 100 at Peel
- Top 100 at Patrick
- Top 100 at Rusben
- Good luck everyone
- 10 quotes I don't want to hear next week...
- A short history
- My team
-
▼
June
(39)
No comments:
Post a Comment