Biggest improver - Raymond Harmer (photo by Karen Kneale)
Position | Number | Name | Time | Previous best | Improve | Finishes |
82nd | 228 | Raymond Harmer | 20:28:34 | 23:46:44 | 03:18:10 | 2 |
80th= | 220 | Julie Owen | 20:20:22 | 23:24:40 | 03:04:18 | 3 |
80th= | 219 | Jane Birchall | 20:20:22 | 23:24:40 | 03:04:18 | 3 |
23rd | 131 | Ian Dunbar | 18:02:22 | 20:56:18 | 02:53:56 | 2 |
26th | 122 | Janette Morgan | 18:15:26 | 20:45:14 | 02:29:48 | 4 |
50th | 172 | Paul Corris | 19:40:20 | 22:04:03 | 02:23:43 | 2 |
100th= | 202 | Lynn McCoubrey | 20:47:24 | 22:49:06 | 02:01:42 | 3 |
100th= | 201 | Carol McCoubrey | 20:47:24 | 22:49:06 | 02:01:42 | 4 |
114th | 213 | Siobhan Kennedy | 21:09:53 | 23:09:59 | 02:00:06 | 2 |
87th= | 240 | Mkubwa Mahzei Ziad | 20:35:36 | 22:31:55 | 01:56:19 | 2 |
20th= | 81 | Tony Mackintosh | 17:53:10 | 19:49:27 | 01:56:17 | 2 |
22nd | 85 | Liam Parker | 17:58:35 | 19:53:55 | 01:55:20 | 2 |
97th | 192 | Paul Phillips | 20:45:38 | 22:40:32 | 01:54:54 | 3 |
92nd= | 186 | John Gallagher | 20:42:04 | 22:33:20 | 01:51:16 | 2 |
138th | 226 | Richard Curphey | 21:48:49 | 23:39:58 | 01:51:09 | 2 |
32nd | 110 | Mark McGee | 18:42:26 | 20:26:23 | 01:43:57 | 2 |
13th= | 34 | Brian Wade | 16:52:25 | 18:33:16 | 01:40:51 | 2 |
140th= | 221 | Rudi Strydom | 21:50:56 | 23:25:03 | 01:34:07 | 2 |
43rd | 127 | Michelle Croft | 19:17:27 | 20:51:30 | 01:34:03 | 2 |
36th | 114 | Geoffrey Hampton | 19:02:39 | 20:35:26 | 01:32:47 | 2 |
153rd= | 227 | Sylvia Harrison | 22:12:57 | 23:41:33 | 01:28:36 | 2 |
37th | 117 | Brenda Stoffberg | 19:11:02 | 20:38:16 | 01:27:14 | 2 |
24th= | 69 | Chris Moore | 18:04:03 | 19:30:16 | 01:26:13 | 4 |
28th | 82 | Stephanie Quayle | 18:24:31 | 19:50:11 | 01:25:40 | 2 |
159th | 239 | Wally Saunders | 22:25:00 | 23:48:38 | 01:23:38 | 2 |
131st | 207 | Geraldine Cannon | 21:32:48 | 22:56:10 | 01:23:22 | 3 |
52nd | 138 | Mark Whear | 19:42:57 | 21:06:05 | 01:23:08 | 2 |
33rd | 98 | Andrew Corris | 18:49:47 | 20:11:55 | 01:22:08 | 3 |
16th | 29 | David Walker | 16:54:57 | 18:13:45 | 01:18:48 | 3 |
153rd= | 225 | Claire Jackson | 22:12:57 | 23:29:35 | 01:16:38 | 2 |
64th | 145 | Adam Killip | 19:59:07 | 21:15:09 | 01:16:02 | 2 |
5th | 17 | David Mapp | 16:09:34 | 17:23:42 | 01:14:08 | 2 |
148th= | 218 | Al Graham | 22:08:32 | 23:20:18 | 01:11:46 | 2 |
63rd | 137 | Stephen Caley | 19:57:26 | 21:05:56 | 01:08:30 | 2 |
20th= | 45 | Karen Lawrie | 17:53:10 | 18:56:53 | 01:03:43 | 4 |
73rd= | 147 | Ed Walter | 20:17:09 | 21:16:45 | 00:59:36 | 4 |
17th | 26 | Brian Kelly | 16:56:27 | 17:53:07 | 00:56:40 | 3 |
10th | 21 | Chris Cale | 16:43:22 | 17:35:59 | 00:52:37 | 11 |
8th | 16 | Michael Bonney | 16:25:30 | 17:16:22 | 00:50:52 | 5 |
155th | 212 | Adie Corlett | 22:15:18 | 23:05:50 | 00:50:32 | 2 |
102nd= | 157 | Margy Creer | 20:48:42 | 21:37:38 | 00:48:56 | 2 |
112th | 167 | Russell Walker | 21:07:52 | 21:56:13 | 00:48:21 | 2 |
48th | 108 | Nick Firth | 19:35:32 | 20:22:42 | 00:47:10 | 3 |
27th | 51 | Philip Vermeulen | 18:18:54 | 19:02:28 | 00:43:34 | 3 |
38th= | 87 | Jonathan Kneen | 19:12:43 | 19:55:41 | 00:42:58 | 3 |
38th= | 88 | Darren Gorry | 19:12:43 | 19:55:41 | 00:42:58 | 3 |
83rd | 142 | Peter Cain | 20:30:49 | 21:11:11 | 00:40:22 | 3 |
90th= | 150 | Anna Kinnish | 20:40:43 | 21:20:23 | 00:39:40 | 2 |
13th= | 18 | Tufty Nash | 16:52:25 | 17:28:18 | 00:35:53 | 2 |
195th | 233 | Garry Asling | 23:22:51 | 23:53:40 | 00:30:49 | 2 |
129th= | 171 | Karen Counsell | 21:32:39 | 22:03:10 | 00:30:31 | 2 |
61st | 109 | Colleen Cubbon | 19:53:52 | 20:24:09 | 00:30:17 | 3 |
172nd | 224 | Andy Walton | 22:59:39 | 23:29:16 | 00:29:37 | 3 |
45th | 92 | Werner Alberts | 19:28:11 | 19:57:01 | 00:28:50 | 2 |
49th | 96 | Bernadette Devlin | 19:36:20 | 20:04:33 | 00:28:13 | 6 |
105th | 148 | Alan Teare | 20:50:10 | 21:18:20 | 00:28:10 | 5 |
46th | 90 | Andrew Dixon | 19:29:18 | 19:56:23 | 00:27:05 | 2 |
207th | 235 | Sarah Callin | 23:40:27 | 00:06:24 | 00:25:57 | 2 |
9th | 6 | Simon Briggs | 16:29:26 | 16:53:57 | 00:24:31 | 2 |
31st | 47 | Stewart Jones | 18:36:28 | 19:00:29 | 00:24:01 | 3 |
12th | 15 | Andrew Titley | 16:50:51 | 17:12:45 | 00:21:54 | 12 |
42nd | 75 | Suzannah Corkill | 19:16:55 | 19:37:12 | 00:20:17 | 4 |
58th= | 97 | Nour Addine Ayyoub | 19:52:46 | 20:08:47 | 00:16:01 | 3 |
210th | 232 | Kurt Jaeger | 23:41:53 | 23:53:10 | 00:11:17 | 2 |
110th | 136 | June Melvin | 20:58:42 | 21:05:28 | 00:06:46 | 4 |
34th | 42 | Kersten Mosig | 18:51:28 | 18:55:49 | 00:04:21 | 2 |
44th | 66 | David Clucas | 19:18:38 | 19:21:23 | 00:02:45 | 3 |
108th | 130 | Gareth Brolly | 20:53:44 | 20:56:14 | 00:02:30 | 4 |
1st | 4 | Michael George | 14:44:49 | 14:47:11 | 00:02:22 | 8 |
76th | 104 | Frank Feeney | 20:19:06 | 20:20:54 | 00:01:48 | 6 |
No comments:
Post a Comment