Pos. | No. | Name | Elapsed |
1st | 4 | Michael George | 11:35:13 |
2nd | 1 | Richard Gerrard | 11:38:20 |
3rd | 2 | Vinny Lynch | 11:45:23 |
4th | 3 | Jock Waddington | 11:48:09 |
5th | 17 | David Mapp | 12:23:44 |
6th | 5 | Janice Quirk | 12:38:51 |
7th | 10 | Terry Moffat | 12:47:59 |
8th | 6 | Simon Briggs | 12:49:14 |
9th | 16 | Michael Bonney | 12:54:44 |
10th | 21 | Chris Cale | 12:55:38 |
11th | 29 | David Walker | 12:56:29 |
12th | 18 | Tufty Nash | 12:58:49 |
13th | 336 | Dale Farquhar | 13:01:33 |
14th | 26 | Brian Kelly | 13:02:19 |
15th | 9 | Robbie Callister | 13:03:42 |
16th | 15 | Andrew Titley | 13:04:29 |
17th | 7 | Sue Biggart | 13:07:20 |
18th | 34 | Brian Wade | 13:07:23 |
19th | 19 | Maureen Moffatt | 13:27:34 |
20th | 22 | Samantha Bowden | 13:54:58 |
21st | 69 | Chris Moore | 13:55:00 |
22nd | 45 | Karen Lawrie | 13:56:11 |
23rd | 81 | Tony Mackintosh | 13:56:13 |
24th | 131 | Ian Dunbar | 14:02:55 |
25th | 85 | Liam Parker | 14:03:01 |
26th | 122 | Janette Morgan | 14:04:29 |
27th | 13 | Jonathan Wild | 14:05:24 |
28th | 82 | Stephanie Quayle | 14:11:14 |
29th | 51 | Philip Vermeulen | 14:14:45 |
30th | 47 | Stewart Jones | 14:21:31 |
31st | 1159 | Bernadette Eales | 14:24:23 |
32nd | 30 | Gordon Corran | 14:27:36 |
33rd | 117 | Brenda Stoffberg | 14:36:27 |
34th | 42 | Kersten Mosig | 14:36:44 |
35th | 492 | Andrew Wanzonele | 14:37:35 |
36th | 110 | Mark McGee | 14:43:22 |
37th | 86 | Anthea Varey | 14:44:13 |
38th | 114 | Geoffrey Hampton | 14:45:04 |
39th | 98 | Andrew Corris | 14:46:30 |
40th | 37 | Darren Mealin | 14:51:11 |
41st | 75 | Suzannah Corkill | 14:51:35 |
42nd | 79 | Paul Callow | 14:52:28 |
43rd | 88 | Darren Gorry | 14:52:49 |
44th | 87 | Jonathan Kneen | 14:52:54 |
45th | 66 | David Clucas | 14:59:40 |
46th | 35 | Jane Foster | 15:00:45 |
47th | 90 | Andrew Dixon | 15:01:00 |
48th | 36 | Joanne Cubbon | 15:01:30 |
49th | 127 | Michelle Croft | 15:05:23 |
50th | 108 | Nick Firth | 15:06:07 |
51st | 55 | Simon Cox | 15:06:18 |
52nd | 44 | Anthony Atkinson | 15:06:56 |
53rd | 92 | Werner Alberts | 15:08:07 |
54th | 138 | Mark Whear | 15:08:13 |
55th | 172 | Paul Corris | 15:09:01 |
56th | 1310 | Gail O'Neill | 15:13:29 |
57th | 754 | Ben Truman | 15:13:40 |
58th | 450 | Craig Riley | 15:13:43 |
59th | 479 | Mark Storry | 15:16:47 |
60th | 68 | Stuart Gibson | 15:17:26 |
61st | 96 | Bernadette Devlin | 15:17:29 |
62nd | 97 | Nour Addine Ayyoub | 15:19:39 |
63rd | 682 | Danie Malan | 15:20:42 |
64th | 63 | Malcolm Newton | 15:21:26 |
65th | 1089 | Karen Chiarello | 15:21:49 |
66th | 527 | Craig Blenkinsop | 15:21:57 |
67th | 137 | Stephen Caley | 15:22:17 |
68th | 77 | Mike Kaighin | 15:26:02 |
69th | 726 | Wendt Saurma-Jeltsch | 15:26:58 |
70th | 1256 | Sarah Lightman | 15:28:38 |
71st | 109 | Colleen Cubbon | 15:30:02 |
72nd | 43 | Marie Gilbertson | 15:31:39 |
73rd | 220 | Julie Owen | 15:34:20 |
74th | 219 | Jane Birchall | 15:34:23 |
75th | 702 | Darrin Oldam | 15:40:48 |
76th | 593 | Andrew Dawson | 15:40:50 |
77th | 147 | Ed Walter | 15:40:53 |
78th | 1385 | Dee Taylor | 15:45:24 |
79th | 145 | Adam Killip | 15:45:46 |
80th | 831 | Anna Dillon | 15:45:50 |
81st | 150 | Anna Kinnish | 15:45:53 |
82nd | 186 | John Gallagher | 15:48:38 |
83rd | 41 | Adam Russell | 15:49:25 |
84th | 115 | Anne Dooley | 15:49:54 |
85th | 104 | Frank Feeney | 15:50:30 |
86th | 240 | Mkubwa Mahzei Ziad | 15:51:07 |
87th | 680 | Michael Lyall | 15:51:09 |
88th | 564 | Simon Cooper | 15:51:34 |
89th | 423 | Bruce Parkinson | 15:52:58 |
90th | 103 | James Vickers | 15:54:26 |
91st | 664 | Adrian Kinrade | 15:54:29 |
92nd | 106 | David Williams | 15:55:05 |
93rd | 142 | Peter Cain | 15:55:50 |
94th | 148 | Alan Teare | 15:55:54 |
95th | 343 | Haydn Gelling | 15:56:52 |
96th | 590 | Neil Daugherty | 15:57:04 |
97th | 525 | Wynand Bezuidenhout | 15:59:50 |
98th | 113 | Stephanie Gray | 15:59:56 |
99th | 515 | Tim Baker | 16:01:04 |
100th | 228 | Raymond Harmer | 16:02:03 |
101st | 67 | James Bassett | 16:02:47 |
102nd | 126 | Paul Morgans | 16:02:56 |
103rd | 72 | George Blair | 16:03:14 |
104th | 238 | Teresa Marie Blair | 16:03:37 |
105th | 120 | Ned Bowers | 16:04:30 |
106th | 192 | Paul Phillips | 16:06:34 |
107th | 1314 | Alexandra Peace | 16:07:18 |
108th | 313 | Attila Csiszer | 16:07:21 |
109th | 130 | Gareth Brolly | 16:08:24 |
110th | 504 | Steve Allen | 16:08:54 |
111th | 80 | Oliver Browne | 16:08:57 |
112th | 38 | Mike Gellion | 16:09:01 |
113th | 93 | Monica George | 16:09:24 |
114th | 157 | Margy Creer | 16:09:26 |
115th | 982 | Ludmila Smith | 16:09:30 |
116th | 1239 | Julia Kiefer | 16:10:03 |
117th | 246 | Martin Allan | 16:11:58 |
118th | 323 | James Dernie | 16:12:02 |
119th | 202 | Lynn McCoubrey | 16:12:35 |
120th | 201 | Carol McCoubrey | 16:12:38 |
121st | 922 | Sarah Leece | 16:14:15 |
122nd | 469 | James Shipsides | 16:14:36 |
123rd | 792 | Kath Black | 16:15:21 |
124th | 167 | Russell Walker | 16:16:35 |
125th | 315 | Aaron Curphey | 16:16:39 |
126th | 136 | June Melvin | 16:19:03 |
127th | 608 | Gabriel Farmer | 16:20:20 |
128th | 991 | Meggie Thomas | 16:21:03 |
129th | 99 | Louise Thomas | 16:21:06 |
130th | 23 | Julian Thomas | 16:21:08 |
131st | 1367 | Jane Smith | 16:21:12 |
132nd | 214 | Andy Fleet | 16:24:06 |
133rd | 810 | Zoe Carney | 16:28:31 |
134th | 1102 | Kathryn Clough | 16:28:48 |
135th | 76 | John Callow | 16:28:58 |
136th | 178 | Ed Burn | 16:29:28 |
137th | 213 | Siobhan Kennedy | 16:31:57 |
138th | 404 | Peter Miller | 16:33:35 |
139th | 420 | Michael Oates | 16:34:30 |
140th | 226 | Richard Curphey | 16:34:46 |
141st | 1203 | Dawn Henley | 16:38:36 |
142nd | 569 | Brendan Corrigan | 16:38:38 |
143rd | 341 | Chaz Gardner | 16:40:50 |
144th | 27 | Stephen Corkill | 16:42:05 |
145th | 32 | Noel Ash | 16:42:06 |
146th | 207 | Geraldine Cannon | 16:45:28 |
147th | 510 | Paul Ashworth | 16:46:32 |
148th | 981 | Louise Smith | 16:48:05 |
149th | 643 | David Hinks | 16:48:12 |
150th | 225 | Claire Jackson | 16:48:23 |
151st | 171 | Karen Counsell | 16:48:49 |
152nd | 139 | Courtenay Heading | 16:49:38 |
153rd | 668 | Gary Lamb | 16:49:41 |
154th | 221 | Rudi Strydom | 16:50:53 |
155th | 753 | Colin Townsend | 16:50:57 |
156th | 637 | Stuart Headon | 16:51:49 |
157th | 1196 | Sandie Halpin | 16:51:52 |
158th | 124 | Kenny Valerga | 16:54:16 |
159th | 1246 | Barbara Kniveton | 16:54:21 |
160th | 442 | Steven Quinn | 16:54:54 |
161st | 218 | Al Graham | 16:54:58 |
162nd | 164 | Keith Green | 16:56:42 |
163rd | 165 | Gary Deuchar | 16:57:39 |
164th | 886 | Louise Hollings | 16:58:36 |
165th | 463 | Paul Sayle | 16:58:41 |
166th | 363 | Richard Highfield | 16:59:05 |
167th | 224 | Andy Walton | 17:00:17 |
168th | 344 | Leonard Gerber | 17:01:10 |
169th | 1044 | Chris Bloomer | 17:01:31 |
170th | 170 | Ben Harris | 17:01:36 |
171st | 168 | Gustav Rober | 17:02:18 |
172nd | 227 | Sylvia Harrison | 17:02:37 |
173rd | 411 | Dean Morgan | 17:05:01 |
174th | 73 | Selwyn Callister | 17:05:17 |
175th | 84 | Dermot O'Toole | 17:05:42 |
176th | 1328 | Nicola Raven | 17:06:32 |
177th | 1234 | Alison Kenyon | 17:06:37 |
178th | 619 | Peter Glover | 17:07:04 |
179th | 639 | Michael Heffernan | 17:08:05 |
180th | 1343 | Dot Saunders | 17:10:03 |
181st | 458 | Kevin Rowson | 17:13:42 |
182nd | 239 | Wally Saunders | 17:14:25 |
183rd | 212 | Adie Corlett | 17:15:47 |
184th | 181 | Paul Wheeldon | 17:16:53 |
185th | 511 | Paul Atkinson | 17:19:20 |
186th | 318 | Roger Davies | 17:20:34 |
187th | 190 | Greg Nation | 17:21:35 |
188th | 517 | Mark Barker | 17:22:54 |
189th | 644 | Eddie Hodgson | 17:23:49 |
190th | 703 | Jason O'neill | 17:24:21 |
191st | 166 | Philip Knop | 17:25:38 |
192nd | 461 | Rhys Satterley | 17:29:23 |
193rd | 309 | Andrew Cregeen | 17:30:30 |
194th | 1214 | Anne Howarth | 17:31:03 |
195th | 155 | Gordon Erskine | 17:32:42 |
196th | 253 | David Baker | 17:35:09 |
197th | 1282 | Colette Meenan | 17:35:39 |
198th | 874 | Nikki Brannan | 17:35:43 |
199th | 578 | Edric Cross | 17:39:23 |
200th | 188 | Shaun Nesbitt | 17:39:43 |
201st | 329 | Steven Downward | 17:39:45 |
202nd | 383 | Nicholas Kneen | 17:39:48 |
203rd | 1399 | Sara Vaughan | 17:44:47 |
204th | 1311 | Gloria Padi | 17:44:51 |
205th | 384 | Ryan Kohler | 17:45:26 |
206th | 686 | Simon Mason | 17:46:46 |
207th | 233 | Garry Asling | 17:47:15 |
208th | 175 | Graham Jones | 17:48:24 |
209th | 528 | David Boothman | 17:48:28 |
210th | 252 | Phil Baillie | 17:48:50 |
211th | 917 | Emily Knight | 17:49:19 |
212th | 1167 | Sandra Finnegan | 17:50:24 |
213th | 187 | Donny Strathie | 17:51:13 |
214th | 446 | Kelvin Revere | 17:52:05 |
215th | 742 | Stephen Sutherland | 17:53:53 |
216th | 1348 | Karin Schuld | 17:56:07 |
217th | 1040 | Teerske Bezuidenhout | 17:56:13 |
218th | 204 | Kim Makin | 17:56:27 |
219th | 237 | Keith Swales | 17:58:14 |
220th | 91 | David Collister | 17:58:38 |
221st | 368 | Andrew Howard | 18:00:14 |
222nd | 429 | Michael Perks | 18:01:33 |
223rd | 1247 | Kim Lamb | 18:02:04 |
224th | 144 | Michael Crook | 18:02:30 |
225th | 184 | Zoe McAndry | 18:06:16 |
226th | 162 | Stella Corlett | 18:08:01 |
227th | 761 | Steve Wade | 18:11:00 |
228th | 1382 | Margaret Swindlehurst | 18:14:40 |
229th | 789 | Paula Bell | 18:14:44 |
230th | 232 | Kurt Jaeger | 18:15:42 |
231st | 1244 | Sarah Kirk | 18:19:04 |
232nd | 235 | Sarah Callin | 18:22:31 |
233rd | 589 | Steve Curtis | 18:22:44 |
234th | 105 | Emma Shilling | 18:24:30 |
235th | 1376 | Rebecca Stride | 18:24:33 |
236th | 867 | Jane Hall | 18:27:14 |
237th | 617 | Colin Gilbert | 18:28:36 |
238th | 901 | Maryja Judkowska | 18:34:13 |
239th | 1096 | Caroline Clague | 18:36:31 |
240th | 1397 | Helen Turner | 18:43:35 |
241st | 1277 | Fiona McGarrigle | 18:43:36 |
242nd | 705 | Ralph Peake | 18:45:59 |
243rd | 602 | Roy Dunlop | 18:46:04 |
244th | 1127 | Tracey Craig | 18:48:47 |
245th | 878 | Donna Henson | 18:49:11 |
246th | 359 | Ian Harrison | 18:49:13 |
247th | 1317 | Heike Perry | 18:53:2 |
Sunday, 23 June 2013
247 reach Maughold - that's 20 more than ever before
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2013
(166)
-
▼
June
(39)
- Walkers with 3 finishes or more
- The 100 fastest walkers of all time
- 970 people have now recorded a finish - 2110 laps
- 100 finishers on debut since 1975
- Youngsters star in race to Peel (under 21 highlights)
- All the people who have improved by more than an h...
- 147 walkers broke 20 hours on their first finish
- 70 walkers improved their times
- The 89 first time finishers
- Fastest 100 female performances of all time
- Where the 76 female finishers feature on the all t...
- Fastest 200 times ever
- Alan Teare celebrates his 50th birthday as the 2,0...
- Time to update the Vinny Lynch story
- 38 walkers complete course at the very first attempt
- Record numbers from Jurby to finish
- Record numbers from Jurby to finish
- 81 at the finish
- 108 beyond Onchan
- 147 through Lonan so far
- 247 reach Maughold - that's 20 more than ever before
- Leading results and provisional analysis
- And Lezayre is another record of 276 (258)
- A record 311 pass Lezayre
- All time best
- Lezayre
- Top 85 at Andreas
- How the Bride times compare
- Top 100 at Bride
- Top 100 at Jurby
- Top 100 at Ballaugh
- Top 100 at Michael
- Top 100 at Peel
- Top 100 at Patrick
- Top 100 at Rusben
- Good luck everyone
- 10 quotes I don't want to hear next week...
- A short history
- My team
-
▼
June
(39)
No comments:
Post a Comment