| Name | No | Time |
| David Collister | 30 | 19:56:25 |
| Ray Hughes | 22 | 17:51:31 |
| Anthony Kneale | 22 | 17:56:03 |
| Dermot O'Toole | 19 | 19:53:04 |
| Mick Holgate | 17 | 18:28:48 |
| Julian Thomas | 13 | 17:39:50 |
| Robbie Callister | 12 | 15:16:03 |
| Andrew Titley | 12 | 16:50:51 |
| Irene Taggart | 12 | 20:16:57 |
| Sue Biggart | 11 | 16:23:14 |
| Chris Cale | 11 | 16:43:22 |
| Rosemarie Crellin | 10 | 17:12:19 |
| Simon Cox | 10 | 17:14:03 |
| Steve Gardner | 10 | 18:58:45 |
| Charlie Weston | 9 | 16:57:47 |
| Christopher Flint | 9 | 17:07:46 |
| Gordon Corran | 9 | 18:16:10 |
| Marie Gilbertson | 9 | 18:43:45 |
| Jo Revill | 9 | 19:43:20 |
| Michael George | 8 | 14:44:49 |
| Jock Waddington | 8 | 15:01:48 |
| Derek Harrison | 8 | 15:20:51 |
| John Cannell | 8 | 15:59:33 |
| Terry Moffat | 8 | 16:19:38 |
| Maureen Moffatt | 8 | 17:31:21 |
| Anthony Atkinson | 8 | 18:56:52 |
| John Callow | 8 | 19:39:01 |
| Stephanie Gray | 8 | 20:34:48 |
| Bob Noonan | 8 | 20:36:09 |
| Stella Corlett | 8 | 21:45:07 |
| Ray Pitts | 7 | 15:51:42 |
| Eammon Harkin | 7 | 16:31:48 |
| Mike Readshaw | 7 | 16:40:36 |
| David Lon Chambers | 7 | 18:13:33 |
| David Comish | 7 | 18:38:16 |
| Mike Gellion | 7 | 18:47:24 |
| Alan Kinvig | 7 | 18:49:04 |
| Malcolm Newton | 7 | 19:12:45 |
| Selwyn Callister | 7 | 19:36:34 |
| Angie Aire | 7 | 20:42:54 |
| Michael Crook | 7 | 21:13:36 |
| Edward Marshall | 7 | 21:17:50 |
| David Whorrall | 7 | 22:45:17 |
| Richard Gerrard | 6 | 14:42:32 |
| Richard Spenceley | 6 | 15:47:32 |
| John Shimmin | 6 | 17:21:37 |
| David Cain | 6 | 17:39:13 |
| Chris Keown | 6 | 18:05:27 |
| Darren Mealin | 6 | 18:44:52 |
| John Adair | 6 | 18:54:10 |
| Stephen Brew | 6 | 20:08:12 |
| Louise Thomas | 6 | 20:12:21 |
| Kevin Graham | 6 | 20:12:57 |
| Frank Feeney | 6 | 20:19:06 |
| Ian Ashcroft | 6 | 20:56:37 |
| Kevin Leslie Martin | 6 | 21:37:37 |
| Donny Strathie | 6 | 22:34:21 |
| Vinny Lynch | 5 | 14:42:32 |
| Sean Hands | 5 | 14:47:36 |
| Michael Bonney | 5 | 16:25:30 |
| Michael Shipsides | 5 | 17:04:21 |
| Jonathan Wild | 5 | 17:20:50 |
| Doug Allan | 5 | 17:22:15 |
| Alan McCulloch | 5 | 17:42:14 |
| Roy Corlett | 5 | 17:56:37 |
| Cyril Evans | 5 | 17:58:07 |
| Alan Clucas | 5 | 18:05:18 |
| John C Ryder | 5 | 18:48:06 |
| Adam Russell | 5 | 18:55:21 |
| Ernie Radcliffe | 5 | 19:04:32 |
| John Lovelady | 5 | 19:09:41 |
| Juan Readshaw | 5 | 19:13:14 |
| David Churcher | 5 | 19:20:06 |
| Keith Wilkinson | 5 | 19:24:34 |
| Oliver Browne | 5 | 19:49:23 |
| Alan Brew | 5 | 20:08:12 |
| Dudley Butt | 5 | 20:19:28 |
| Adrian Beale | 5 | 20:21:52 |
| John Hunter | 5 | 20:35:21 |
| Kath Kelly | 5 | 20:36:04 |
| Lesley Christian | 5 | 20:48:22 |
| Alan Teare | 5 | 20:50:10 |
| Billy McCoubrey | 5 | 21:16:25 |
| Brian Connolly | 5 | 21:31:19 |
| Gary Deuchar | 5 | 21:53:49 |
| Greg Nation | 5 | 22:37:25 |
| Peter Kaneen | 4 | 15:26:07 |
| Janice Quirk | 4 | 15:58:35 |
| Henry Harvey | 4 | 16:21:06 |
| Willie Corkill | 4 | 16:29:31 |
| Alan Cowin | 4 | 16:39:13 |
| Martijn Biesmans | 4 | 16:53:41 |
| Tony Okell | 4 | 16:53:50 |
| Andrew Gosnell | 4 | 16:58:17 |
| Andy Green | 4 | 17:05:58 |
| Willie Kneale | 4 | 17:20:31 |
| Lee Cain | 4 | 17:26:29 |
| Catherine Lowey | 4 | 17:34:07 |
| Samantha Draper | 4 | 17:37:31 |
| Stan Sille | 4 | 17:45:35 |
| Karen Lawrie | 4 | 17:53:10 |
| Dave Cain | 4 | 17:55:09 |
| Stephen Corkill | 4 | 17:55:12 |
| Tommy Kelly | 4 | 17:59:54 |
| Chris Moore | 4 | 18:04:03 |
| Janette Morgan | 4 | 18:15:26 |
| Shirley Gage | 4 | 18:21:16 |
| Dave Taylor | 4 | 18:21:17 |
| Jared Smith | 4 | 18:28:55 |
| Gillian Cunningham | 4 | 18:29:45 |
| Simon Starkey | 4 | 18:29:46 |
| Noel Ash | 4 | 18:38:32 |
| John Stubbs | 4 | 18:49:24 |
| Joanne Cubbon | 4 | 18:51:37 |
| Tony Duncan | 4 | 18:54:39 |
| Phil Readshaw | 4 | 19:05:07 |
| Jackie Campbell | 4 | 19:05:13 |
| Jimmy Harvey | 4 | 19:09:30 |
| Anne Oates | 4 | 19:16:42 |
| Suzannah Corkill | 4 | 19:16:55 |
| Terri Salmon | 4 | 19:29:39 |
| George Blair | 4 | 19:32:34 |
| Bernadette Devlin | 4 | 19:36:20 |
| Andrew Hewins | 4 | 19:36:22 |
| Chris Murphy | 4 | 19:36:49 |
| Pauline Ringham | 4 | 19:40:40 |
| Allan Corran | 4 | 19:45:53 |
| David Wilkinson | 4 | 19:59:22 |
| Colin Coole | 4 | 20:05:13 |
| Ed Walter | 4 | 20:17:09 |
| David Gelling | 4 | 20:23:28 |
| Kevin Tasker | 4 | 20:23:37 |
| Anne Dooley | 4 | 20:35:38 |
| John Bradley | 4 | 20:43:55 |
| Carol McCoubrey | 4 | 20:47:24 |
| Gareth Brolly | 4 | 20:53:44 |
| Rob Wright | 4 | 20:54:49 |
| June Melvin | 4 | 20:58:42 |
| Gordon Erskine | 4 | 21:33:31 |
| Katie Cullen | 4 | 21:42:36 |
| Michael Gray | 4 | 21:43:50 |
| Keith Green | 4 | 21:50:35 |
| Graham Kelly | 4 | 21:59:32 |
| Paul Wheeldon | 4 | 22:19:12 |
| Jane Cross | 4 | 22:19:32 |
| Zoe McAndry | 4 | 22:30:32 |
| William Thompson | 4 | 22:54:30 |
| Brenda Charlton | 4 | 22:55:20 |
| Graham Young | 3 | 15:43:12 |
| Mark Hempsall | 3 | 16:20:45 |
| Maurice Bellando | 3 | 16:25:31 |
| David Walker | 3 | 16:54:57 |
| Kevin Marshall | 3 | 16:55:07 |
| Brian Kelly | 3 | 16:56:27 |
| Stephen Harvey | 3 | 17:02:01 |
| Ian Turnbull | 3 | 17:06:52 |
| Dudley Seddon | 3 | 17:21:49 |
| Stan Cleator | 3 | 17:22:16 |
| Jane Mooney | 3 | 17:26:36 |
| David Doyle | 3 | 17:35:17 |
| Karen Marie Brogger | 3 | 17:38:40 |
| Norman Christian | 3 | 18:09:40 |
| Les Webb | 3 | 18:10:04 |
| Mark Honeyman | 3 | 18:14:56 |
| Philip Vermeulen | 3 | 18:18:54 |
| Dave Meban | 3 | 18:32:27 |
| Neil Shimmin | 3 | 18:35:53 |
| Jane Foster | 3 | 18:36:24 |
| Stewart Jones | 3 | 18:36:28 |
| Gill Green | 3 | 18:38:28 |
| Andrew Corris | 3 | 18:49:47 |
| Janet Allen | 3 | 19:00:47 |
| David Cretney | 3 | 19:01:54 |
| Jonathan Kneen | 3 | 19:12:43 |
| Darren Gorry | 3 | 19:12:43 |
| Kate Cain | 3 | 19:16:09 |
| David Clucas | 3 | 19:18:38 |
| Gill Churcher | 3 | 19:20:06 |
| Chris Reynolds | 3 | 19:20:40 |
| Alex Wijsman | 3 | 19:22:58 |
| Haydn Cubbon | 3 | 19:30:39 |
| Nick Firth | 3 | 19:35:32 |
| Julie Cretney | 3 | 19:35:40 |
| Roy Cooil | 3 | 19:36:08 |
| Perry Downward | 3 | 19:37:47 |
| Peter Wood | 3 | 19:41:07 |
| Mike Kaighin | 3 | 19:43:35 |
| Fintan Suddards | 3 | 19:43:46 |
| Angela Martin | 3 | 19:50:20 |
| Nour Addine Ayyoub | 3 | 19:52:46 |
| Colleen Cubbon | 3 | 19:53:52 |
| John Watterson | 3 | 19:56:23 |
| Monica George | 3 | 19:58:46 |
| Selwyn Facey | 3 | 20:00:49 |
| Bernie Ball | 3 | 20:04:40 |
| Leonard Gaunt | 3 | 20:10:17 |
| Lisa Motley | 3 | 20:13:38 |
| Jean Oldroyd | 3 | 20:18:20 |
| Moira Hall | 3 | 20:20:02 |
| Jane Birchall | 3 | 20:20:22 |
| Julie Owen | 3 | 20:20:22 |
| James Vickers | 3 | 20:20:37 |
| Emma Shilling | 3 | 20:20:57 |
| Maureen Cox | 3 | 20:22:39 |
| Peter Cain | 3 | 20:30:49 |
| David Anderson | 3 | 20:30:54 |
| Bob Baxter | 3 | 20:34:35 |
| Bob Corrin | 3 | 20:34:44 |
| Jayne Farquhar | 3 | 20:35:38 |
| Bill Morton | 3 | 20:37:32 |
| Ned Bowers | 3 | 20:43:03 |
| Ronnie Kelly | 3 | 20:45:14 |
| Paul Phillips | 3 | 20:45:38 |
| Lynn McCoubrey | 3 | 20:47:24 |
| Victor Richardson | 3 | 20:48:00 |
| Susan Clements | 3 | 20:48:30 |
| Paul Morgans | 3 | 20:50:49 |
| Bethany Clague | 3 | 20:56:26 |
| Paul Jennings | 3 | 20:56:37 |
| Jenny Smith | 3 | 20:58:57 |
| Norman McKibbin | 3 | 21:01:47 |
| Sharon Whitehouse | 3 | 21:03:29 |
| Rosie Snape | 3 | 21:10:51 |
| Eddie Convery | 3 | 21:15:39 |
| Anne Jones | 3 | 21:25:57 |
| Geraldine Cannon | 3 | 21:32:48 |
| Kevin Watterson | 3 | 21:34:16 |
| Jeff Black | 3 | 21:36:03 |
| Chris Swales | 3 | 21:43:18 |
| Hannah Newton | 3 | 21:49:43 |
| Trevor Quayle | 3 | 21:50:35 |
| Gustav Rober | 3 | 21:57:00 |
| Ben Harris | 3 | 21:58:46 |
| Paul Waters | 3 | 22:08:22 |
| Ed Burn | 3 | 22:09:38 |
| Ken Halsall | 3 | 22:13:13 |
| Tony Blakeley | 3 | 22:17:59 |
| David Stacey | 3 | 22:24:24 |
| Rita Norrey | 3 | 22:25:12 |
| Peter Bradley | 3 | 22:26:21 |
| Amanda Dougherty | 3 | 22:32:34 |
| Michael Teare | 3 | 22:42:35 |
| Peter Maurice Bell | 3 | 22:46:03 |
| Gordon Wynne-Smythe | 3 | 22:46:47 |
| Robbie Stockton | 3 | 22:54:52 |
| Andy Walton | 3 | 22:59:39 |
| Keith Watts | 3 | 23:01:50 |
| Jo Richardson | 3 | 23:12:00 |
Thursday, 27 June 2013
Walkers with 3 finishes or more
The 100 fastest walkers of all time
| Rank | Name | Finishes | Time |
| 1 | Richard Gerrard | 6 | 14:42:32 |
| 1 | Vinny Lynch | 5 | 14:42:32 |
| 3 | Michael George | 8 | 14:44:49 |
| 4 | Sean Hands | 5 | 14:47:36 |
| 5 | Jock Waddington | 8 | 15:01:48 |
| 6 | Robbie Callister | 12 | 15:16:03 |
| 7 | Derek Harrison | 8 | 15:20:51 |
| 8 | Peter Kaneen | 4 | 15:26:07 |
| 9 | Graham Young | 3 | 15:43:12 |
| 10 | Richard Spenceley | 6 | 15:47:32 |
| 11 | Ray Pitts | 7 | 15:51:42 |
| 12 | Albert Johnson | 1 | 15:54:51 |
| 13 | Janice Quirk | 4 | 15:58:35 |
| 14 | John Cannell | 8 | 15:59:33 |
| 15 | Richard Brown | 1 | 15:59:44 |
| 16 | Leece Kneale | 1 | 16:05:52 |
| 17 | David Mapp | 2 | 16:09:34 |
| 18 | Sandra Brown | 1 | 16:16:36 |
| 19 | Murray Lambden | 2 | 16:19:37 |
| 20 | Terry Moffat | 8 | 16:19:38 |
| 21 | Mark Hempsall | 3 | 16:20:45 |
| 22 | Henry Harvey | 4 | 16:21:06 |
| 23 | Sue Biggart | 11 | 16:23:14 |
| 24 | Michael Bonney | 5 | 16:25:30 |
| 25 | Maurice Bellando | 3 | 16:25:31 |
| 26 | Arie Boertjes | 1 | 16:26:22 |
| 27 | Simon Briggs | 2 | 16:29:26 |
| 28 | Willie Corkill | 4 | 16:29:31 |
| 29 | Eammon Harkin | 7 | 16:31:48 |
| 30 | Phil Marshall | 2 | 16:32:31 |
| 31 | Brian Ashwell | 2 | 16:37:47 |
| 32 | Alan Cowin | 4 | 16:39:13 |
| 33 | John Dowling | 1 | 16:40:07 |
| 34 | Mike Readshaw | 7 | 16:40:36 |
| 35 | Chris Cale | 11 | 16:43:22 |
| 36 | Thomas Melvin | 2 | 16:46:53 |
| 37 | Andrew Titley | 12 | 16:50:51 |
| 38 | Brian Wade | 2 | 16:52:25 |
| 39 | Tufty Nash | 2 | 16:52:25 |
| 40 | Martijn Biesmans | 4 | 16:53:41 |
| 41 | Tony Okell | 4 | 16:53:50 |
| 42 | David Walker | 3 | 16:54:57 |
| 43 | Kevin Marshall | 3 | 16:55:07 |
| 44 | Brian Kelly | 3 | 16:56:27 |
| 45 | Charlie Weston | 9 | 16:57:47 |
| 46 | Andrew Gosnell | 4 | 16:58:17 |
| 47 | Stephen Harvey | 3 | 17:02:01 |
| 48 | Joe Brown | 1 | 17:04:09 |
| 49 | Michael Shipsides | 5 | 17:04:21 |
| 50 | Andy Green | 4 | 17:05:58 |
| 51 | Ian Turnbull | 3 | 17:06:52 |
| 52 | Christopher Flint | 9 | 17:07:46 |
| 53 | Ian Hodkinson | 1 | 17:11:25 |
| 54 | Martin Lambden | 1 | 17:12:01 |
| 55 | Rosemarie Crellin | 10 | 17:12:19 |
| 56 | Steve Partington | 2 | 17:13:50 |
| 57 | Simon Cox | 10 | 17:14:03 |
| 58 | Willie Kneale | 4 | 17:20:31 |
| 59 | Jonathan Wild | 5 | 17:20:50 |
| 60 | John Shimmin | 6 | 17:21:37 |
| 61 | Dudley Seddon | 3 | 17:21:49 |
| 62 | Doug Allan | 5 | 17:22:15 |
| 63 | Stan Cleator | 3 | 17:22:16 |
| 64 | Lee Cain | 4 | 17:26:29 |
| 65 | Jane Mooney | 3 | 17:26:36 |
| 66 | Alison Brand | 2 | 17:31:18 |
| 67 | Jane Kennaugh | 2 | 17:31:18 |
| 68 | Maureen Moffatt | 8 | 17:31:21 |
| 69 | Catherine Lowey | 4 | 17:34:07 |
| 70 | David Doyle | 3 | 17:35:17 |
| 71 | Dale Farquhar | 1 | 17:35:22 |
| 72 | Samantha Draper | 4 | 17:37:31 |
| 73 | Karen Marie Brogger | 3 | 17:38:40 |
| 74 | David Cain | 6 | 17:39:13 |
| 75 | Julian Thomas | 13 | 17:39:50 |
| 76 | Irene Corlett | 2 | 17:41:40 |
| 77 | Alan McCulloch | 5 | 17:42:14 |
| 78 | Susan Moore | 2 | 17:44:13 |
| 79 | Stan Sille | 4 | 17:45:35 |
| 80 | Geoff Dowling | 1 | 17:50:28 |
| 81 | Frans Leijtens | 1 | 17:51:03 |
| 82 | Edmund Shillabeer | 1 | 17:51:08 |
| 83 | Ann Sayer | 1 | 17:51:17 |
| 84 | Ray Hughes | 22 | 17:51:31 |
| 85 | Dick Callin | 2 | 17:51:35 |
| 86 | Karen Lawrie | 4 | 17:53:10 |
| 87 | Tony Mackintosh | 2 | 17:53:10 |
| 88 | Jean-Pierre Vernier | 1 | 17:55:02 |
| 89 | Derek John Atkinson | 2 | 17:55:03 |
| 90 | Dave Cain | 4 | 17:55:09 |
| 91 | Gordon Vale | 1 | 17:55:10 |
| 92 | Stephen Corkill | 4 | 17:55:12 |
| 93 | Anthony Kneale | 22 | 17:56:03 |
| 94 | Roy Corlett | 5 | 17:56:37 |
| 95 | Kevin Walmsley | 1 | 17:57:07 |
| 96 | Cyril Evans | 5 | 17:58:07 |
| 97 | Liam Parker | 2 | 17:58:35 |
| 98 | Tommy Kelly | 4 | 17:59:54 |
| 99 | Boyd Millen | 2 | 18:00:36 |
| 100 | Ian Dunbar | 2 | 18:02:22 |
970 people have now recorded a finish - 2110 laps
| Finishes | Walkers | Total |
| 1 | 546 | 546 |
| 2 | 176 | 352 |
| 3 | 100 | 300 |
| 4 | 62 | 248 |
| 5 | 29 | 145 |
| 6 | 14 | 84 |
| 7 | 13 | 91 |
| 8 | 11 | 88 |
| 9 | 5 | 45 |
| 10 | 3 | 30 |
| 11 | 2 | 22 |
| 12 | 3 | 36 |
| 13 | 1 | 13 |
| 17 | 1 | 17 |
| 19 | 1 | 19 |
| 22 | 2 | 44 |
| 30 | 1 | 30 |
| 2110 |
Wednesday, 26 June 2013
100 finishers on debut since 1975
Prior to 1974, I only have the finishers not all performances.
| Richard Brown | 15:59:44 | 1998 |
| Sandra Brown | 16:16:36 | 1998 |
| Arie Boertjes | 16:26:22 | 1998 |
| Brian Ashwell | 16:37:47 | 1995 |
| Kevin Marshall | 16:55:07 | 2004 |
| Charlie Weston | 16:57:47 | 1985 |
| David Mapp | 17:23:42 | 2012 |
| Martijn Biesmans | 17:29:41 | 2007 |
| Christopher Flint | 17:36:40 | 1997 |
| Geoff Dowling | 17:50:28 | 1978 |
| Frans Leijtens | 17:51:03 | 2012 |
| Edmund Shillabeer | 17:51:08 | 2009 |
| Ann Sayer | 17:51:17 | 1978 |
| Jean-Pierre Vernier | 17:55:02 | 2012 |
| Gordon Vale | 17:55:10 | 1990 |
| Boyd Millen | 18:00:36 | 1997 |
| Karen Marie Brogger | 18:05:12 | 1998 |
| Marleen Radder | 18:05:23 | 1998 |
| Paul Briggs | 18:07:06 | 1979 |
| Neill Skillen | 18:08:52 | 2010 |
| Charles-Tunde Arosanyin | 18:10:35 | 2001 |
| Frank Dolan | 18:25:02 | 1981 |
| Ian Wakley | 18:28:38 | 2009 |
| John Corteen | 18:29:35 | 2012 |
| Derek Appleton | 18:29:40 | 2000 |
| Thomas Melvin | 18:38:02 | 2006 |
| Maurice Bellando | 18:46:13 | 2006 |
| Ted Warner | 18:49:52 | 1975 |
| Elizabeth Mary McGowan | 18:51:53 | 2006 |
| Jim Bispham | 18:52:42 | 2002 |
| Hans Van de Knaap | 18:53:07 | 1998 |
| Luc Nicque | 18:53:07 | 1998 |
| Bernadette Eales | 18:54:36 | 2013 |
| Kersten Mosig | 18:55:49 | 2012 |
| Andy Martineau | 18:56:11 | 2011 |
| James Broughton | 18:57:24 | 2005 |
| Bill Roe | 19:00:03 | 1975 |
| Hazel Fairhurst | 19:00:51 | 2004 |
| Janice Quirk | 19:01:04 | 2007 |
| John McClafferty | 19:04:51 | 2006 |
| Ludo Schaerlaeckens | 19:06:15 | 2012 |
| Mike Readshaw | 19:09:41 | 2002 |
| Raymond Cox | 19:12:55 | 1994 |
| John Tasker | 19:14:48 | 2000 |
| Andrew Wanzonele | 19:15:54 | 2013 |
| Shirley Gage | 19:38:05 | 2007 |
| Allan Callow | 19:40:13 | 1982 |
| Stewart Jones | 19:40:24 | 2011 |
| Martin Malone | 19:42:05 | 2008 |
| Paul Malone | 19:42:05 | 2008 |
| Wendt Saurma-Jeltsch | 19:44:13 | 2013 |
| Terry Moffat | 19:46:12 | 2004 |
| Christopher Waller | 19:48:41 | 2009 |
| Billy Shaw | 19:49:23 | 2009 |
| Oliver Browne | 19:49:23 | 2009 |
| Stephanie Quayle | 19:50:11 | 2012 |
| Gail O'Neill | 19:55:50 | 2013 |
| Tony Ruddick | 19:56:28 | 2012 |
| Selwyn Facey | 20:00:49 | 2010 |
| Sarah Lightman | 20:04:18 | 2013 |
| Peter Halsall | 20:04:19 | 1985 |
| Adrian Bunting | 20:04:26 | 2011 |
| Alex Wijsman | 20:06:22 | 2008 |
| Andrew Garrett | 20:10:18 | 1985 |
| Eric Horwell | 20:11:00 | 1998 |
| William Craig | 20:13:37 | 2009 |
| Andrew Dawson | 20:16:05 | 2013 |
| James Shipsides | 20:18:45 | 2013 |
| Dee Taylor | 20:20:20 | 2013 |
| Mark McGee | 20:26:23 | 2012 |
| Mark Honeyman | 20:27:55 | 2005 |
| Gill Green | 20:29:08 | 1995 |
| Neil Daugherty | 20:31:05 | 2013 |
| Ali Mazzone | 20:32:00 | 2010 |
| Tony Okell | 20:34:17 | 1999 |
| Trevor Coleman | 20:34:40 | 2004 |
| Michael Lyall | 20:35:36 | 2013 |
| Richard Leigh | 20:37:15 | 2012 |
| Gerald Dentith | 20:37:35 | 2006 |
| Michael Shipsides | 20:39:18 | 2005 |
| Anna Dillon | 20:40:43 | 2013 |
| Keith Wilkinson | 20:42:10 | 2004 |
| Wynand Bezuidenhout | 20:42:11 | 2013 |
| John Wright | 20:42:30 | 1986 |
| Don Bottomley | 20:43:18 | 1987 |
| Susan Clements | 20:48:30 | 1998 |
| Jane Foster | 20:51:50 | 2010 |
| John Crellin | 20:52:37 | 1997 |
| Attila Csiszer | 20:53:14 | 2013 |
| Alexandra Peace | 20:53:14 | 2013 |
| Phil Mott | 20:53:27 | 2011 |
| Sean Murphy | 20:54:49 | 2007 |
| Derek John Atkinson | 20:58:02 | 2004 |
| Derek Coombes | 21:02:22 | 2012 |
| Damian Devlin | 21:04:44 | 2009 |
| Joanne Cubbon | 21:04:50 | 2005 |
| Geoff Corke | 21:06:48 | 2011 |
| Simon Cooper | 21:08:14 | 2013 |
| Neil Holland | 21:09:08 | 2011 |
| Matthew Halsall | 21:09:38 | 2007 |
Tuesday, 25 June 2013
Youngsters star in race to Peel (under 21 highlights)
First: William Brown
Second: Sean Unsworth
Third; Juan Corrin
First and second: Caitriona Dooley (1466) and Gemma Cairney
Third: Zoe Lambie
All photos by Mike Lambden
Men's results
| No | Name | Peel time |
| 1427 | William Brown | 06:41:58 |
| 1448 | Sean Unsworth | 06:42:54 |
| 1431 | Juan Corrin | 06:51:41 |
| 1430 | Nathan Cooil | 07:00:36 |
| 1435 | Craig Fletcher | 07:04:59 |
| 1445 | Illiam Quane | 07:14:28 |
| 1437 | Josh Gardner | 07:29:24 |
| 1425 | Ian Bell | 07:38:32 |
| 1423 | Steven Arnold | 07:43:24 |
| 1443 | Andrew Payne | 07:50:55 |
| 1439 | Shaun Kelly | 07:52:54 |
| 1433 | Declan Cummins | 08:02:38 |
| 1421 | Matthew Aire | 08:03:38 |
| 1440 | Craig Lemaire | 08:12:01 |
| 1428 | Liam Cannan | 08:12:02 |
| 1436 | Daniel Gardner | 08:15:48 |
| 1424 | Alex Barlow | 08:20:10 |
| 1441 | Tom Mansell | 08:22:00 |
| 1434 | Peter Currie | 08:29:09 |
| 1422 | Elliott Alexander | 08:30:10 |
| 1446 | Steven Rycroft | 09:11:27 |
Women's results
| No | Name | Peel time |
| 1466 | Caitriona Dooley | 07:23:06 |
| 1456 | Gemma Cairney | 07:23:08 |
| 1479 | Zoe Lambie | 07:29:31 |
| 1474 | Ellen Jones | 07:33:39 |
| 1468 | Poppy Evans | 07:39:05 |
| 1478 | Chloe Lace | 07:45:11 |
| 1469 | Victoria Finch | 07:45:12 |
| 1461 | Toni Corkill | 07:51:13 |
| 1485 | Hannah Moore | 07:52:29 |
| 1486 | Vicky Moore | 07:56:45 |
| 1482 | Zoe Mason | 08:01:53 |
| 1480 | Tori Leece | 08:12:07 |
| 1455 | Vicky Cain | 08:20:13 |
| 1460 | Lisa Collister | 08:21:24 |
| 1453 | Sophie Betteridge | 08:22:26 |
| 1459 | Katie Christian | 08:27:50 |
| 1483 | Emilie Mellor | 08:32:01 |
| 1465 | Lorna Cubbon | 08:33:04 |
| 1494 | Katie Valerga | 08:37:14 |
| 1489 | Emily Quirk | 09:14:30 |
| 1490 | Samantha Robinson | 09:14:33 |
Subscribe to:
Comments (Atom)
Blog Archive
-
▼
2013
(166)
-
▼
June
(39)
- Walkers with 3 finishes or more
- The 100 fastest walkers of all time
- 970 people have now recorded a finish - 2110 laps
- 100 finishers on debut since 1975
- Youngsters star in race to Peel (under 21 highlights)
- All the people who have improved by more than an h...
- 147 walkers broke 20 hours on their first finish
- 70 walkers improved their times
- The 89 first time finishers
- Fastest 100 female performances of all time
- Where the 76 female finishers feature on the all t...
- Fastest 200 times ever
- Alan Teare celebrates his 50th birthday as the 2,0...
- Time to update the Vinny Lynch story
- 38 walkers complete course at the very first attempt
- Record numbers from Jurby to finish
- Record numbers from Jurby to finish
- 81 at the finish
- 108 beyond Onchan
- 147 through Lonan so far
- 247 reach Maughold - that's 20 more than ever before
- Leading results and provisional analysis
- And Lezayre is another record of 276 (258)
- A record 311 pass Lezayre
- All time best
- Lezayre
- Top 85 at Andreas
- How the Bride times compare
- Top 100 at Bride
- Top 100 at Jurby
- Top 100 at Ballaugh
- Top 100 at Michael
- Top 100 at Peel
- Top 100 at Patrick
- Top 100 at Rusben
- Good luck everyone
- 10 quotes I don't want to hear next week...
- A short history
- My team
-
▼
June
(39)




