Sunday 23 June 2013

Leading results and provisional analysis


Pos.  No.  Name Time Best Improve Finishes
1st 4  Michael George 14:44:49 14:47:11 00:02:22 8
2nd 1  Richard Gerrard 14:50:59 14:42:32 6
3rd 3  Jock Waddington 15:12:39 15:01:48 8
4th 2  Vinny Lynch 15:13:09 14:42:32 5
5th 17  David Mapp 16:09:34 17:23:42 01:14:08 2
6th 5  Janice Quirk 16:16:39 15:58:35 4
7th 10  Terry Moffat 16:24:42 16:19:38 8
8th 16  Michael Bonney 16:25:30 17:16:22 00:50:52 5
9th 6  Simon Briggs 16:29:26 16:53:57 00:24:31 2
10th 21  Chris Cale 16:43:22 17:35:59 00:52:37 11
11th 9  Robbie Callister 16:44:06 15:16:03 12
12th 15  Andrew Titley 16:50:51 17:12:45 00:21:54 12
13th= 34  Brian Wade 16:52:25 18:33:16 01:40:51 2
13th= 7  Sue Biggart 16:52:25 16:23:14 11
13th= 18  Tufty Nash 16:52:25 17:28:18 00:35:53 2
16th 29  David Walker 16:54:57 18:13:45 01:18:48 3
17th 26  Brian Kelly 16:56:27 17:53:07 00:56:40 3
18th 336  Dale Farquhar 17:35:22 00:00:00 1
19th 19  Maureen Moffatt 17:39:44 17:31:21 8
20th= 81  Tony Mackintosh 17:53:10 19:49:27 01:56:17 2
20th= 45  Karen Lawrie 17:53:10 18:56:53 01:03:43 4
22nd 85  Liam Parker 17:58:35 19:53:55 01:55:20 2
23rd 131  Ian Dunbar 18:02:22 20:56:18 02:53:56 2
24th= 22  Samantha Bowden 18:04:03 17:37:31 5
24th= 69  Chris Moore 18:04:03 19:30:16 01:26:13 4
26th 122  Janette Morgan 18:15:26 20:45:14 02:29:48 4
27th 51  Philip Vermeulen 18:18:54 19:02:28 00:43:34 3
28th 82  Stephanie Quayle 18:24:31 19:50:11 01:25:40 2
29th 13  Jonathan Wild 18:29:14 17:20:50 5
30th 30  Gordon Corran 18:33:55 18:16:10 9
31st 47  Stewart Jones 18:36:28 19:00:29 00:24:01 3
32nd 110  Mark McGee 18:42:26 20:26:23 01:43:57 2
33rd 98  Andrew Corris 18:49:47 20:11:55 01:22:08 3
34th 42  Kersten Mosig 18:51:28 18:55:49 00:04:21 2
35th 1159  Bernadette Eales 18:54:36 00:00:00 1
36th 114  Geoffrey Hampton 19:02:39 20:35:26 01:32:47 2
37th 117  Brenda Stoffberg 19:11:02 20:38:16 01:27:14 2
38th= 88  Darren Gorry 19:12:43 19:55:41 00:42:58 3
38th= 87  Jonathan Kneen 19:12:43 19:55:41 00:42:58 3
40th 36  Joanne Cubbon 19:14:36 18:51:37 4
41st 492  Andrew Wanzonele 19:15:54 00:00:00 1
42nd 75  Suzannah Corkill 19:16:55 19:37:12 00:20:17 4
43rd 127  Michelle Croft 19:17:27 20:51:30 01:34:03 2
44th 66  David Clucas 19:18:38 19:21:23 00:02:45 3
45th 92  Werner Alberts 19:28:11 19:57:01 00:28:50 2
46th 90  Andrew Dixon 19:29:18 19:56:23 00:27:05 2
47th 63  Malcolm Newton 19:33:57 19:12:45 7
48th 108  Nick Firth 19:35:32 20:22:42 00:47:10 3

No comments:

Post a Comment