Thursday 30 May 2013

Wednesday 29 May 2013

One hour remaining

16 people entered the Manx Telecom Parish Walk with less than an hour left to enter - even though entries were open for five and a half months.

2 walkers completed the entry process with less than five minutes to spare.

Compare that to 8 entering in the first five minutes.

My brother in law was the 13th to enter. Hope that is not too unlucky for you Alan!

Lots of foreigners enter - or do they?

115 of the entrants in the Manx Telecom Parish Walk will be travelling from the UK.

18 arrive from South Africa and 5 from Ireland. There is one Swede.

On the face of it there are two from the Czech republic and one from France. But their names give the game away - they are Manxies living abroad.

There appears to be one from Iceland too. But given that she lives in Douglas I think the choice of country may have been a slip. Or perhaps its me who has slipped on the Iceland interpretation. Or maybe she just works in Iceland!

Women a little younger

The average woman competing in this year's Manx Telecom Parish Walk is 39 - two years younger than the average man.

Monday 13 May 2013

Popular names

David 36
John 29
Paul 28
Mark 25
Andrew 22
Sarah 19
Peter 18
Jane 16
Michael 16
Richard 16
Chris 15
James 15
Simon 14
Stephen 14
Emma 13
Karen 13
Ian 12
Kevin 12
Angela 11
Joanne 11
Steve 11
Julie 10
Steven 10
Sue 10
Anne 9
Anthony 9
Claire 9
Dave 9
Helen 9
Nicola 9
Robert 9
Samantha 9
Colin 8
Jonathan 8
Katie 8
Nick 8
Rebecca 8
Susan 8
Tony 8
Andy 7
Brian 7
Caroline 7
Lisa 7
Louise 7
Phil 7
Alan 6
Amanda 6
Ben 6
Carol 6
Carolyn 6
Craig 6
Donna 6
Janet 6
Mike 6
Neil 6
Philip 6
Sophie 6
Stephanie 6
Tracey 6
Adam 5
Amy 5
Anna 5
Charlotte 5
Daniel 5
Gary 5
Jenny 5
Kim 5
Laura 5
Linda 5
Michelle 5
Robbie 5
Sandra 5
Stuart 5
Terry 5
Tim 5
Tina 5
Tom 5


Kelly 18
Moore 12
Corkill 11
Cain 10
Smith 10
Brown 9
Callister 9
Cannell 9
Christian 9
Cubbon 9
Jones 9
Quayle 9
Bell 8
Taylor 8
Baker 7
Corlett 7
Hughes 7
Martin 7
Bradley 6
Collister 6
Davies 6
Harrison 6
Matthews 6
Morgan 6
Quirk 6
Sayle 6
Thomas 6
Walker 6
Callow 5
Clark 5
Cooper 5
Cowin 5
Curphey 5
Jackson 5
Radcliffe 5
Skillicorn 5
Watterson 5
Williams 5
Wright 5

Statistics

http://www.parishwalk.co.uk/Statistics.htm

Entries close at 1493

Rosie Bridge - ID no =8278;  Debut - 2008
Richard Butler - ID no =8326;  Debut - 2009
Adrian Cannell - ID no = 4; 1 finish in time of 21:15:19 in 2006
Matt Cannell - NEW
Tim Collister - NEW
Chris Coole - ID no =1750;  Debut - 2008
Nick Coole - ID no =8587;  Debut - 2011
Trevor Denning - ID no =9210;  Debut - 2012
Claudia Dodds - NEW
Frank Douthwaite - ID no =7598;  Debut - 2010
Anne Dudley - ID no =7604;  Debut - 2010
Bruce Elliott - NEW
Craig Fletcher - NEW
Tony Fletcher - ID no =2873;  Debut - 1986
Julie Gilbertson - ID no =3076;  Debut - 2006
Alistair Hall - ID no =7694;  Debut - 2010
Matthew Harrison - NEW
Emma Kaye - ID no =9099;  Debut - 2012
Duncan Kelly - ID no =4026;  Debut - 2008
Danielle Kruger - NEW
Jadene Kruger - ID no =8409;  Debut - 2011
Allan Lund - NEW
Phil Mackie - NEW
Caroline Moran - ID no = 87; 1 finish in time of 20:39:37 in 2009
Dean Morgan - NEW
Bridget Newbery - ID no =5307;  Debut - 2006
Jo Olsen - NEW
Adam Phair - NEW
Noel Ronald - ID no =8816;  Debut - 2012
Piotr Schabik - NEW
Christopher Shimmin - ID no =6191;  Debut - 2005
Lindsey Skillicorn - NEW
Annette Stanfield - ID no =9022;  Debut - 2012
Sarah Telford - NEW
David Wigg - ID no =8191;  Debut - 2010
Lucy Wood - NEW

Sunday 12 May 2013

1457

Amanda Barton - NEW
Jonathan Barton - NEW
Nicholas Bradley - ID no = 1130; 1 finish in time of 23:02:43 in 2010
Fiona Callow - ID no =8362;  Debut - 2011
Josh Clancey - NEW
Kerri-Louise Corlett - NEW
Sally Cornforth - ID no =1866;  Debut - 2008
Andrew Dossor - ID no =2567;  Debut - 2008
Valentin Dragu - NEW
Peter Duchars - ID no =2619;  Debut - 1975
Sacha Duchars - NEW
Pippa Edmonds - ID no = 523; 1 finish in time of 23:16:26 in 2009
Julie Ellison - ID no =7621;  Debut - 2010
Kellie Hands - ID no = 3456; 2  finishes and best time of 19:30:35 in 2011
Richard Hird - ID no =5433;  Debut - 2006
Paul Klieve - NEW
Stephanie Naylor - ID no =5292;  Debut - 2009
Jenny Newbery - ID no =7951;  Debut - 2010
Carly Nicholls - NEW
Daniel O'Hare - NEW
Michael Oates - ID no =5387;  Debut - 1974
Janice Quirk - ID no = 287; 3  finishes and best time of 15:58:35 in 2009
Timothy Riley - NEW
Adam Russell - ID no = 1; 4  finishes and best time of 18:55:21 in 2011
Jonathan Sleight - NEW
Michael Stringer - NEW
Zita Vaughan - NEW
Fred Waggett - ID no =6873;  Debut - 2004
Sharon Whitehouse - ID no = 573; 3  finishes and best time of 21:03:29 in 2011

236 previous finishers

Entries to date ID Debut First finish Number of finishes PB Year
Richard Gerrard 538 2007 2008 5 14:42:32 2012
Vinny Lynch 638 2005 2009 4 14:42:32 2012
Michael George 447 2003 2004 7 14:47:11 2012
Jock Waddington 307 2004 2005 7 15:01:48 2011
Robbie Callister 544 1974 1997 11 15:16:03 2006
Ray Pitts 527 2000 2001 7 15:51:42 2007
John Cannell 315 1962 1967 8 15:59:33 1982
Richard Brown 532 1998 1998 1 15:59:44 1998
Terry Moffat 618 2004 2004 7 16:19:38 2011
Sue Biggart 604 1998 2001 10 16:23:14 2006
Maurice Bellando 441 2006 1997 3 16:25:31 2008
Tony Okell 631 1999 1999 4 16:53:50 2010
Simon Briggs 8185 2011 2012 1 16:53:57 2012
Andy Green 35 2007 2008 4 17:05:58 2009
Andrew Titley 34 2001 2001 11 17:12:45 2006
Steve Partington 595 1988 2006 2 17:13:50 2007
Simon Cox 575 1993 1997 9 17:14:03 2004
Michael Bonney 442 2007 2007 4 17:16:22 2011
Jonathan Wild 339 2009 2009 4 17:20:50 2012
Doug Allan 183 1978 2000 5 17:22:15 2003
David Mapp 9402 2012 2012 1 17:23:42 2012
Tufty Nash 8743 2011 2012 1 17:28:18 2012
Maureen Moffatt 440 2004 2006 7 17:31:21 2012
Chris Cale 100 1997 2003 10 17:35:59 2011
Samantha Bowden 562 2007 2009 4 17:37:31 2012
Julian Thomas 348 1999 2001 12 17:39:50 2005
Alan McCulloch 12 2004 2005 5 17:42:14 2008
Ray Hughes 529 1984 1985 22 17:51:31 1995
Dick Callin 1303 1984 2010 2 17:51:35 2010
Brian Kelly 4009 2010 2011 2 17:53:07 2012
Stephen Corkill 586 2008 2009 3 17:55:12 2012
Anthony Kneale 50 1980 1983 22 17:56:03 1996
Tommy Kelly 621 1981 1982 4 17:59:54 1983
Les Webb 390 2006 2007 3 18:10:04 2011
David Lon Chambers 136 1997 2000 7 18:13:33 2002
David Walker 6885 2009 2010 2 18:13:45 2011
Gordon Corran 233 1987 1998 8 18:16:10 2008
Dave Taylor 135 2001 2002 4 18:21:17 2009
Mick Holgate 453 1984 1986 17 18:28:48 1995
Jared Smith 288 2007 2009 4 18:28:55 2011
Brian Wade 6864 2006 2011 1 18:33:16 2011
Jane Foster 7647 2010 2010 2 18:36:24 2011
David Comish 144 1996 2001 7 18:38:16 2004
Noel Ash 754 2008 2010 3 18:38:32 2011
Marie Gilbertson 407 1998 2005 8 18:43:45 2010
Darren Mealin 125 2007 2007 5 18:44:52 2008
Mike Gellion 457 1975 2006 6 18:47:24 2008
Carl Senogles 82 2008 2009 2 18:51:35 2011
Joanne Cubbon 306 2005 2005 3 18:51:37 2012
Samuel Fletcher 563 2008 2009 2 18:53:39 2011
Tony Duncan 627 1999 2003 4 18:54:39 2006
Kersten Mosig 9410 2012 2012 1 18:55:49 2012
Anthony Atkinson 48 2004 2006 7 18:56:52 2009
Karen Lawrie 355 1996 2008 3 18:56:53 2012
Amanda Butler 1213 2008 2011 2 18:56:53 2012
Stewart Jones 3698 2011 2011 2 19:00:29 2012
David Cretney 145 1999 2006 3 19:01:54 2009
Philip Vermeulen 7383 2011 2011 2 19:02:28 2012
Ernie Radcliffe 207 2005 2006 5 19:04:32 2008
Claire Coleman 112 2009 2009 2 19:08:16 2012
Simon Mellor 577 2007 2009 2 19:08:16 2012
Malcolm Newton 403 2001 2003 6 19:12:45 2009
Juan Readshaw 344 1997 2001 5 19:13:14 2005
Mark Harvey 413 1991 2001 1 19:17:52 2001
David Clucas 142 1982 2007 2 19:21:23 2009
James Bassett 875 2009 2011 1 19:26:05 2011
Stuart Gibson 3073 2009 2011 1 19:27:35 2011
Chris Moore 104 2009 2009 3 19:30:16 2011
Haydn Cubbon 245 1986 2005 3 19:30:39 2009
George Blair 224 2005 2005 3 19:32:34 2006
Selwyn Callister 572 1993 2003 6 19:36:34 2006
Helen Taylor 252 2000 2009 1 19:36:54 2009
Suzannah Corkill 1798 2009 2010 3 19:37:12 2012
John Callow 314 2004 2005 7 19:39:01 2011
Mike Kaighin 3932 2008 2011 2 19:43:35 2011
Jane Crowe 281 2005 2007 2 19:45:47 2008
Paul Callow 1362 2000 2011 1 19:47:54 2011
Oliver Browne 480 2009 2009 4 19:49:23 2009
Tony Mackintosh 4660 1999 2012 1 19:49:27 2012
Stephanie Quayle 9413 2012 2012 1 19:50:11 2012
Angela Martin 39 2005 2009 3 19:50:20 2011
Dermot O'Toole 175 1977 1995 18 19:53:04 2005
Liam Parker 7968 2010 2012 1 19:53:55 2012
Anthea Varey 6833 2009 2011 1 19:54:36 2011
Jonathan Kneen 4318 1997 2011 2 19:55:41 2012
Darren Gorry 7426 2011 2011 2 19:55:41 2012
Andrew Dixon 7590 2010 2012 1 19:56:23 2012
John Watterson 335 1980 2007 5 19:56:23 2012
David Collister 143 1975 1984 29 19:56:25 2001
Werner Alberts 7496 2011 2012 1 19:57:01 2012
Monica George 464 1999 2004 2 19:58:46 2006
Selwyn Facey 7629 2010 2010 3 20:00:49 2010
Mark Cringle 2228 1983 2011 1 20:01:14 2011
Bernadette Devlin 60 2006 2003 3 20:04:33 2012
Damian Devlin 122 2009 2009 2 20:04:33 2012
Nour Addine Ayyoub 7403 2011 2011 2 20:08:47 2012
Andrew Corris 1896 2008 2011 2 20:11:55 2012
Louise Thomas 397 1999 2004 5 20:12:21 2012
Kevin Graham 373 2001 2003 6 20:12:57 2009
Irene Taggart 269 1997 1997 12 20:16:57 1998
Dudley Butt 187 2000 2002 5 20:19:28 2006
James Vickers 8157 2010 2011 2 20:20:37 2012
Frank Feeney 211 2006 2008 5 20:20:54 2010
Emma Shilling 8081 2010 2010 2 20:20:57 2012
David Williams 8197 2010 2012 1 20:21:57 2012
Peter Beighton 503 1994 2004 1 20:22:20 2004
Nick Firth 2853 2008 2011 2 20:22:42 2012
Colleen Cubbon 119 2009 2009 2 20:24:09 2012
Mark McGee 9417 2012 2012 1 20:26:23 2012
Robbie Breadner 543 2002 2008 2 20:26:45 2009
Tony Dugdale 625 2007 2008 2 20:26:45 2009
Stephanie Gray 584 2005 2006 7 20:34:48 2010
Geoffrey Hampton 3342 2001 2011 1 20:35:26 2011
Anne Dooley 2559 2009 2010 3 20:35:38 2012
Bob Noonan 71 1982 2000 8 20:36:09 2010
Brenda Stoffberg 6477 2007 2010 1 20:38:16 2010
Angie Aire 41 1983 1997 7 20:42:54 2000
Ned Bowers 1101 2008 2010 2 20:43:03 2011
Don Higgins 180 1987 1987 2 20:43:25 1992
Janette Morgan 7933 2010 2010 3 20:45:14 2012
Ronnie Kelly 4070 2008 2010 3 20:45:14 2012
Kenny Valerga 370 2004 2006 1 20:46:29 2006
Mark Bridson 409 1994 1996 2 20:48:18 1998
Paul Morgans 495 1996 2006 2 20:50:49 2007
Michelle Croft 2246 1996 2012 1 20:51:30 2012
Peter Christian 506 1998 2000 2 20:54:05 2000
Ashley Cowin 1971 2006 2010 2 20:54:37 2011
Rob Wright 553 2004 2006 4 20:54:49 2007
Gareth Brolly 7442 2010 2010 3 20:56:14 2011
Ian Dunbar 256 1987 2008 1 20:56:18 2008
Paul Jennings 490 1974 2005 4 20:56:37 2006
Glenn Weir 232 2000 2004 2 20:56:37 2006
Mark Corkish 411 2003 2006 1 20:56:37 2006
June Melvin 5022 2002 2010 3 21:05:28 2011
Stephen Caley 1297 2007 2012 1 21:05:56 2012
Mark Whear 7097 2007 2012 1 21:06:05 2012
Courtenay Heading 7714 2010 2012 1 21:06:10 2012
Kevin Quirk 5812 2000 2011 1 21:06:20 2011
Geoff Corke 8781 2011 2011 1 21:06:48 2011
Martyn Quayle 434 1981 2007 2 21:07:02 2007
Rosie Snape 558 2003 2007 3 21:10:51 2012
Peter Cain 1266 1995 2011 2 21:11:11 2012
John Tarrant 8458 2011 2012 1 21:12:30 2012
Michael Crook 444 2001 2002 6 21:13:36 2009
Adam Killip 4197 2007 2011 1 21:15:09 2011
Ed Walter 6931 2008 2010 3 21:16:45 2012
Alan Teare 13 2004 2008 4 21:18:20 2012
Jim O'Neill 5431 2001 2011 1 21:20:00 2011
Anna Kinnish 4225 2002 2012 1 21:20:23 2012
Steve Allen 591 2006 2007 1 21:23:46 2007
David Radcliffe 157 1989 1996 1 21:24:04 1996
Sarah-Jayne Sleddon 9424 2012 2012 1 21:27:41 2012
Paul Boulton 485 2002 2007 1 21:30:40 2007
Jenny Davies 295 2005 2006 2 21:31:45 2006
Phil Christian 7493 2010 2012 1 21:32:54 2012
Gordon Erskine 235 2004 2006 3 21:33:31 2007
Jim Macgregor 4641 2006 2011 1 21:37:34 2011
Margy Creer 9426 2012 2012 1 21:37:38 2012
Brian Skillicorn 9427 2012 2012 1 21:37:54 2012
Jon Allen 337 2005 2006 1 21:41:41 2006
Katie Cullen 359 2004 2004 4 21:42:36 2010
Michael Gray 448 1961 1961 4 21:43:50 1961
Stella Corlett 583 2002 2004 7 21:45:07 2009
Gemma Collister 1699 2008 2011 1 21:46:45 2011
Keith Green 3205 1999 2010 3 21:50:35 2010
Gary Deuchar 218 2008 2008 5 21:53:49 2008
Philip Knop 522 2002 2009 1 21:54:55 2009
Russell Walker 8656 2011 2012 1 21:56:13 2012
Gustav Rober 5959 2008 2010 2 21:57:00 2010
Phil Hancock 515 2009 2009 1 21:57:11 2009
Ben Harris 57 2001 2006 3 21:58:46 2012
Karen Counsell 354 1999 2003 1 22:03:10 2003
Paul Corris 1901 2003 2012 1 22:04:03 2012
Irene George 3061 2003 2012 1 22:05:32 2012
Mark Denton 7582 2010 2011 2 22:06:17 2012
Graham Jones 7773 2010 2010 2 22:06:40 2012
Robert Faragher 2785 1994 2012 1 22:07:16 2012
Paul C Du Toit 8615 2011 2012 1 22:08:11 2012
Ed Burn 191 2007 2009 3 22:09:38 2011
Damian Bird 9436 2012 2012 1 22:18:05 2012
John Hanbidge 321 2000 2005 1 22:18:25 2005
Paul Wheeldon 498 2009 2009 3 22:19:12 2011
Jane Cross 280 2000 2002 4 22:19:32 2003
Sue Furner 605 1999 2001 2 22:24:48 2002
Zoe McAndry 653 2002 2005 3 22:30:32 2007
Derek Corkill 171 1975 1983 1 22:30:46 1983
Amanda Dougherty 26 2007 2009 3 22:32:34 2012
John Gallagher 2967 2008 2012 1 22:33:20 2012
Donny Strathie 181 2005 2008 5 22:34:21 2009
Shaun Nesbitt 5304 2008 2012 1 22:36:14 2012
Sandra Halpin 3317 2005 2011 2 22:37:04 2011
Greg Nation 240 2002 2007 4 22:37:25 2008
Roy Brook 9440 2012 2012 1 22:39:52 2012
Paul Phillips 496 2005 2007 2 22:40:32 2008
Anthony McNally 9442 2012 2012 1 22:43:42 2012
Simon McNally 9441 2012 2012 1 22:43:42 2012
Mark Williams 422 2008 2009 1 22:44:20 2009
Adrian Hogg 7 2002 2002 1 22:44:49 2002
David Whorrall 163 1997 2000 7 22:45:17 2011
Graham Ashton 9443 2012 2012 1 22:45:39 2012
Anne Baggesen 7368 2010 2012 1 22:46:21 2012
Eleanor Bingham 200 2003 2007 1 22:47:59 2007
Paul Kennish 493 2003 2008 2 22:48:35 2009
Carol McCoubrey 83 2000 2009 3 22:49:06 2011
Lynn McCoubrey 400 2007 2009 2 22:49:06 2011
Haydn Kenna 246 1999 2000 2 22:49:12 2000
Kim Makin 4697 2005 2010 1 22:51:28 2010
Carolyn Lace 90 2001 2006 1 22:52:11 2006
Robbie Stockton 546 2003 2009 3 22:54:52 2009
Geraldine Cannon 1407 2009 2010 2 22:56:10 2010
Terry Brown 8724 2011 2012 1 22:58:13 2012
Leila Dobbie 2535 2003 2010 1 22:59:32 2010
Roberta Convery 1728 2002 2011 1 23:01:00 2011
Adie Corlett 1820 2007 2010 1 23:05:50 2010
Siobhan Kennedy 4113 2001 2011 1 23:09:59 2011
Andy Fleet 2865 2009 2012 1 23:10:37 2012
Andrea Castle 1456 2008 2010 1 23:12:00 2010
Adam Cubbon 9445 2012 2012 1 23:13:25 2012
Al Graham 7681 2010 2012 1 23:20:18 2012
Jane Birchall 278 2007 2007 2 23:24:40 2007
Julie Owen 352 2006 2007 2 23:24:40 2007
Rudi Strydom 2302 2012 2012 1 23:25:03 2012
Sarah Morgan-Jones 567 2005 2006 2 23:27:41 2012
Jill Turner 297 2007 2007 1 23:28:45 2007
Andy Walton 6938 1999 2010 2 23:29:16 2012
Claire Jackson 3779 2001 2012 1 23:29:35 2012
Richard Curphey 6575 2012 2012 1 23:39:58 2012
Sylvia Harrison 3410 2008 2012 1 23:41:33 2012
Raymond Harmer 7703 2010 2010 1 23:46:44 2010
Peter Lewis 509 2003 2008 1 23:48:45 2008
Simon Jones 576 1980 2006 2 23:49:26 2006
Jim Caley 300 2004 2009 1 23:51:23 2009
Kurt Jaeger 8496 2011 2012 1 23:53:10 2012
Garry Asling 7449 2011 2011 1 23:53:40 2011
Mark Boyd 9385 2012 2012 1 23:56:01 2012
Sarah Callin 1309 2005 2012 1 0:06:24 2012

Women surging ahead

Men Women
Under 40 300 348
Over 40 198 207
Over 50 141 139
Over 60 51 31
Over 70 10 2
All 700 727 1427

Some more final day entries

Joanne Anderson - NEW
Anthony Atkinson - ID no = 48; 7  finishes and best time of 18:56:52 in 2009
Christopher Baker - NEW
Ruth Baker - NEW
Lea Bazille - NEW
Tiffany Bell - ID no =9361;  Debut - 2012
Anne Callister - ID no =1313;  Debut - 2001
Pauline Davenport - NEW
Amy Elisa Lowe - NEW
Rachael Fitzpatrick - NEW
Keegan Hewett - NEW
Mark Higginson - ID no =9220;  Debut - 2012
Tom Houghton - NEW
Linda Kermeen - ID no =4135;  Debut - 2008
Eilish Matthews - ID no =7881;  Debut - 2010
Keren Michaeli - NEW
Barry Moore - ID no =5119;  Debut - 2008
Jim O'Neill - ID no = 5431; 1 finish in time of 21:20:00 in 2011
Charlie Quirk - ID no =5801;  Debut - 1994
John Randles - ID no =5855;  Debut - 2009
Robert Stainforth - NEW
Irene Taggart - ID no = 269; 12  finishes and best time of 20:16:57 in 1998
John Watterson - ID no = 335; 5  finishes and best time of 19:56:23 in 2012