Tuesday 25 June 2013

147 walkers broke 20 hours on their first finish

Year Name Position Time Finishes
1967 Albert Johnson 1 15:54:51 1
1998 Richard Brown 1 15:59:44 1
1968 Leece Kneale 1 16:05:52 1
1998 Sandra Brown 2 16:16:36 1
1998 Arie Boertjes 3 16:26:22 1
1995 Brian Ashwell 1 16:37:47 2
1974 John Dowling 1 16:40:07 1
2012 Simon Briggs 7 16:53:57 2
2004 Kevin Marshall 5 16:55:07 3
1985 Charlie Weston 2 16:57:47 9
1963 Joe Brown 1 17:04:09 1
2009 Vinny Lynch 9 17:05:08 5
1969 Ian Hodkinson 1 17:11:25 1
1988 Martin Lambden 1 17:12:01 1
1983 Willie Corkill 2 17:16:37 4
2006 Steve Partington 11 17:18:02 2
1963 Willie Kneale 2 17:20:31 4
1970 Dudley Seddon 1 17:21:49 3
2012 David Mapp 11 17:23:42 2
2012 Tufty Nash 12 17:28:18 2
2007 Martijn Biesmans 11 17:29:41 4
2009 Stephen Harvey 13 17:34:03 3
2000 Doug Allan 2 17:34:30 5
2013 Dale Farquhar 18 17:35:22 1
1997 Christopher Flint 1 17:36:40 9
1967 John Cannell 2 17:42:36 8
1970 Stan Sille 2 17:45:35 4
1978 Geoff Dowling 2 17:50:28 1
2012 Frans Leijtens 16 17:51:03 1
2009 Edmund Shillabeer 17 17:51:08 1
1978 Ann Sayer 3 17:51:17 1
2010 Dick Callin 14 17:51:35 2
2012 Jean-Pierre Vernier 18 17:55:02 1
1990 Gordon Vale 1 17:55:10 1
2003 Kevin Walmsley 8 17:57:07 5
1969 Cyril Evans 2 17:58:07 5
1997 Boyd Millen 2 18:00:36 2
2008 Dave Mackey 13 18:03:17 1
1998 Karen Marie Brogger 6 18:05:12 3
1998 Marleen Radder 7 18:05:23 1
1979 Paul Briggs 3 18:07:06 1
2004 Alan Cowin 10 18:07:13 4
2010 Neill Skillen 18 18:08:52 1
1971 Ray Manning 3 18:10:00 1
2001 Charles-Tunde Arosanyin 2 18:10:35 1
2011 Shaun Dean 18 18:19:21 1
1981 Frank Dolan 2 18:25:02 1
1962 Norman Senogles 3 18:27:26 1
2009 Ian Wakley 23 18:28:38 1
2012 John Corteen 23 18:29:35 1
2000 Derek Appleton 5 18:29:40 1
1970 Derek Harrison 3 18:30:25 8
2011 Brian Wade 21 18:33:16 2
2008 Phil Marshall 23 18:35:07 2
2006 Jane Kennaugh 22 18:38:02 2
2006 Thomas Melvin 22 18:38:02 2
2012 David Crompton 25 18:39:51 1
2000 Robbie Callister 6 18:44:28 12
2006 Maurice Bellando 25 18:46:13 3
2011 Ben Coates 26 18:47:55 1
2005 Alison Brand 18 18:48:02 2
2011 Brian Kelly 27 18:49:40 3
1975 Ted Warner 1 18:49:52 1
1968 Ian Turnbull 2 18:50:44 3
2007 Richard Fathers 24 18:51:30 1
2006 Elizabeth Mary McGowan 27 18:51:53 1
2002 Jim Bispham 6 18:52:42 1
1998 Hans Van de Knaap 10 18:53:07 1
1998 Luc Nicque 10 18:53:07 1
1976 Murray Lambden 2 18:53:25 2
2010 David Walker 25 18:54:29 3
2013 Bernadette Eales 35 18:54:36 1
1994 Les Brown 4 18:55:07 1
2012 Kersten Mosig 30 18:55:49 2
2011 Andy Martineau 32 18:56:11 1
2005 James Broughton 21 18:57:24 1
1982 Tommy Kelly 2 18:59:50 4
1975 Bill Roe 2 19:00:03 1
2004 Hazel Fairhurst 15 19:00:51 1
2007 Janice Quirk 26 19:01:04 4
2008 Jane Ryder 28 19:02:05 2
2002 Neil Shimmin 8 19:03:00 3
2006 John McClafferty 31 19:04:51 1
1963 Dougie Corkill 3 19:05:47 1
2012 Ludo Schaerlaeckens 35 19:06:15 1
2009 Samantha Draper 30 19:08:20 5
2002 Mike Readshaw 10 19:09:41 7
1994 Raymond Cox 5 19:12:55 1
2000 John Tasker 11 19:14:48 1
2013 Andrew Wanzonele 41 19:15:54 1
2001 Mark Harvey 7 19:17:52 1
2007 Martin Hall 31 19:19:44 1
1985 Charles Pimblett 5 19:20:40 1
1985 Ray Hughes 5 19:20:40 22
2008 Andy Green 32 19:20:53 4
2004 Jane Mooney 18 19:21:57 3
2003 John Shimmin 16 19:23:06 6
2011 James Bassett 37 19:26:05 1
2011 Stuart Gibson 40 19:27:35 2
1981 Roy Corlett 3 19:36:08 5
2007 Shirley Gage 39 19:38:05 4
2001 David Cain 8 19:38:57 6
2006 Daniel Winrow 42 19:39:43 1
1982 Allan Callow 4 19:40:13 1
2011 Stewart Jones 46 19:40:24 3
2008 Martin Malone 37 19:42:05 1
2008 Paul Malone 37 19:42:05 1
2001 Julian Thomas 10 19:42:27 13
2013 Karen Chiarello 51 19:42:45 1
1983 Anthony Kneale 6 19:42:52 22
2011 Mike Kaighin 48 19:43:35 3
2013 Wendt Saurma-Jeltsch 53 19:44:13 1
2004 Terry Moffat 22 19:46:12 8
1986 Mick Holgate 3 19:46:31 17
2013 Craig Riley 55 19:47:49 1
2011 Paul Callow 50 19:47:54 2
2009 Andrew McCutcheon 49 19:48:41 1
2009 Christopher Waller 49 19:48:41 1
2009 Billy Shaw 52 19:49:23 1
2009 Oliver Browne 52 19:49:23 5
2012 Tony Mackintosh 46 19:49:27 2
2012 Stephanie Quayle 47 19:50:11 2
1960 Stan Cleator 1 19:50:30 3
2000 Gordon Corrin 15 19:52:20 1
1964 Graham Young 2 19:52:35 3
2013 Mark Storry 58 19:52:46 1
2012 Liam Parker 48 19:53:55 2
2011 Anthea Varey 55 19:54:36 1
2004 David Rielly 24 19:54:47 1
2001 Ray Pitts 12 19:54:49 7
1962 David Brew 4 19:55:00 1
2013 Gail O'Neill 62 19:55:50 1
2012 Andrew Dixon 52 19:56:23 2
2012 Tony Ruddick 54 19:56:28 1
1989 John Anderson 3 19:56:49 2
2012 Werner Alberts 55 19:57:01 2
2006 Maureen Moffatt 46 19:59:39 8

No comments:

Post a Comment