Entries to date | ID | Number of finishes | First finish | PB | Year | Debut |
Vinny Lynch | 638 | 4 | 2009 | 14:42:32 | 2012 | 2005 |
Richard Gerrard | 538 | 5 | 2008 | 14:42:32 | 2012 | 2007 |
Michael George | 447 | 7 | 2004 | 14:47:11 | 2012 | 2003 |
Jock Waddington | 307 | 7 | 2005 | 15:01:48 | 2011 | 2004 |
Ray Pitts | 527 | 7 | 2001 | 15:51:42 | 2007 | 2000 |
John Cannell | 315 | 8 | 1967 | 15:59:33 | 1982 | 1962 |
Richard Brown | 532 | 1 | 1998 | 15:59:44 | 1998 | 1998 |
Terry Moffat | 618 | 7 | 2004 | 16:19:38 | 2011 | 2004 |
Sue Biggart | 604 | 10 | 2001 | 16:23:14 | 2006 | 1998 |
Maurice Bellando | 441 | 3 | 1997 | 16:25:31 | 2008 | 2006 |
Tony Okell | 631 | 4 | 1999 | 16:53:50 | 2010 | 1999 |
Simon Briggs | 8185 | 1 | 2012 | 16:53:57 | 2012 | 2011 |
Simon Briggs | 8185 | 1 | 2012 | 16:53:57 | 2012 | 2011 |
Andy Green | 35 | 4 | 2008 | 17:05:58 | 2009 | 2007 |
Andrew Titley | 34 | 11 | 2001 | 17:12:45 | 2006 | 2001 |
Simon Cox | 575 | 9 | 1997 | 17:14:03 | 2004 | 1993 |
Michael Bonney | 442 | 4 | 2007 | 17:16:22 | 2011 | 2007 |
Jonathan Wild | 339 | 4 | 2009 | 17:20:50 | 2012 | 2009 |
Doug Allan | 183 | 5 | 2000 | 17:22:15 | 2003 | 1978 |
David Mapp | 9402 | 1 | 2012 | 17:23:42 | 2012 | 2012 |
Tufty Nash | 8743 | 1 | 2012 | 17:28:18 | 2012 | 2011 |
Maureen Moffatt | 440 | 7 | 2006 | 17:31:21 | 2012 | 2004 |
Chris Cale | 100 | 10 | 2003 | 17:35:59 | 2011 | 1997 |
Samantha Bowden | 562 | 4 | 2009 | 17:37:31 | 2012 | 2007 |
Julian Thomas | 348 | 12 | 2001 | 17:39:50 | 2005 | 1999 |
Ray Hughes | 529 | 22 | 1985 | 17:51:31 | 1995 | 1984 |
Dick Callin | 1303 | 2 | 2010 | 17:51:35 | 2010 | 1984 |
Brian Kelly | 4009 | 2 | 2011 | 17:53:07 | 2012 | 2010 |
Stephen Corkill | 586 | 3 | 2009 | 17:55:12 | 2012 | 2008 |
Anthony Kneale | 50 | 22 | 1983 | 17:56:03 | 1996 | 1980 |
Les Webb | 390 | 3 | 2007 | 18:10:04 | 2011 | 2006 |
David Walker | 6885 | 2 | 2010 | 18:13:45 | 2011 | 2009 |
Gordon Corran | 233 | 8 | 1998 | 18:16:10 | 2008 | 1987 |
Dave Taylor | 135 | 4 | 2002 | 18:21:17 | 2009 | 2001 |
Mick Holgate | 453 | 17 | 1986 | 18:28:48 | 1995 | 1984 |
Jared Smith | 288 | 4 | 2009 | 18:28:55 | 2011 | 2007 |
Brian Wade | 6864 | 1 | 2011 | 18:33:16 | 2011 | 2006 |
Jane Foster | 7647 | 2 | 2010 | 18:36:24 | 2011 | 2010 |
David Comish | 144 | 7 | 2001 | 18:38:16 | 2004 | 1996 |
Noel Ash | 754 | 3 | 2010 | 18:38:32 | 2011 | 2008 |
Marie Gilbertson | 407 | 8 | 2005 | 18:43:45 | 2010 | 1998 |
Darren Mealin | 125 | 5 | 2007 | 18:44:52 | 2008 | 2007 |
Carl Senogles | 82 | 2 | 2009 | 18:51:35 | 2011 | 2008 |
Joanne Cubbon | 306 | 3 | 2005 | 18:51:37 | 2012 | 2005 |
Samuel Fletcher | 563 | 2 | 2009 | 18:53:39 | 2011 | 2008 |
Tony Duncan | 627 | 4 | 2003 | 18:54:39 | 2006 | 1999 |
Kersten Mosig | 9410 | 1 | 2012 | 18:55:49 | 2012 | 2012 |
Amanda Butler | 1213 | 2 | 2011 | 18:56:53 | 2012 | 2008 |
Karen Lawrie | 355 | 3 | 2008 | 18:56:53 | 2012 | 1996 |
Stewart Jones | 3698 | 2 | 2011 | 19:00:29 | 2012 | 2011 |
Philip Vermeulen | 7383 | 2 | 2011 | 19:02:28 | 2012 | 2011 |
Ernie Radcliffe | 207 | 5 | 2006 | 19:04:32 | 2008 | 2005 |
Claire Coleman | 112 | 2 | 2009 | 19:08:16 | 2012 | 2009 |
Simon Mellor | 577 | 2 | 2009 | 19:08:16 | 2012 | 2007 |
Malcolm Newton | 403 | 6 | 2003 | 19:12:45 | 2009 | 2001 |
Juan Readshaw | 344 | 5 | 2001 | 19:13:14 | 2005 | 1997 |
Mark Harvey | 413 | 1 | 2001 | 19:17:52 | 2001 | 1991 |
David Clucas | 142 | 2 | 2007 | 19:21:23 | 2009 | 1982 |
James Bassett | 875 | 1 | 2011 | 19:26:05 | 2011 | 2009 |
Stuart Gibson | 3073 | 1 | 2011 | 19:27:35 | 2011 | 2009 |
Chris Moore | 104 | 3 | 2009 | 19:30:16 | 2011 | 2009 |
Haydn Cubbon | 245 | 3 | 2005 | 19:30:39 | 2009 | 1986 |
Selwyn Callister | 572 | 6 | 2003 | 19:36:34 | 2006 | 1993 |
Suzannah Corkill | 1798 | 3 | 2010 | 19:37:12 | 2012 | 2009 |
John Callow | 314 | 7 | 2005 | 19:39:01 | 2011 | 2004 |
Jane Crowe | 281 | 2 | 2007 | 19:45:47 | 2008 | 2005 |
Paul Callow | 1362 | 1 | 2011 | 19:47:54 | 2011 | 2000 |
Oliver Browne | 480 | 4 | 2009 | 19:49:23 | 2009 | 2009 |
Tony Mackintosh | 4660 | 1 | 2012 | 19:49:27 | 2012 | 1999 |
Stephanie Quayle | 9413 | 1 | 2012 | 19:50:11 | 2012 | 2012 |
Angela Martin | 39 | 3 | 2009 | 19:50:20 | 2011 | 2005 |
Dermot O'Toole | 175 | 18 | 1995 | 19:53:04 | 2005 | 1977 |
Liam Parker | 7968 | 1 | 2012 | 19:53:55 | 2012 | 2010 |
Anthea Varey | 6833 | 1 | 2011 | 19:54:36 | 2011 | 2009 |
Jonathan Kneen | 4318 | 2 | 2011 | 19:55:41 | 2012 | 1997 |
Darren Gorry | 7426 | 2 | 2011 | 19:55:41 | 2012 | 2011 |
Andrew Dixon | 7590 | 1 | 2012 | 19:56:23 | 2012 | 2010 |
David Collister | 143 | 29 | 1984 | 19:56:25 | 2001 | 1975 |
Werner Alberts | 7496 | 1 | 2012 | 19:57:01 | 2012 | 2011 |
Selwyn Facey | 7629 | 3 | 2010 | 20:00:49 | 2010 | 2010 |
Mark Cringle | 2228 | 1 | 2011 | 20:01:14 | 2011 | 1983 |
Damian Devlin | 122 | 2 | 2009 | 20:04:33 | 2012 | 2009 |
Bernadette Devlin | 60 | 3 | 2003 | 20:04:33 | 2012 | 2006 |
Nour Addine Ayyoub | 7403 | 2 | 2011 | 20:08:47 | 2012 | 2011 |
Andrew Corris | 1896 | 2 | 2011 | 20:11:55 | 2012 | 2008 |
Louise Thomas | 397 | 5 | 2004 | 20:12:21 | 2012 | 1999 |
Kevin Graham | 373 | 6 | 2003 | 20:12:57 | 2009 | 2001 |
Dudley Butt | 187 | 5 | 2002 | 20:19:28 | 2006 | 2000 |
James Vickers | 8157 | 2 | 2011 | 20:20:37 | 2012 | 2010 |
Frank Feeney | 211 | 5 | 2008 | 20:20:54 | 2010 | 2006 |
Emma Shilling | 8081 | 2 | 2010 | 20:20:57 | 2012 | 2010 |
David Williams | 8197 | 1 | 2012 | 20:21:57 | 2012 | 2010 |
Peter Beighton | 503 | 1 | 2004 | 20:22:20 | 2004 | 1994 |
Nick Firth | 2853 | 2 | 2011 | 20:22:42 | 2012 | 2008 |
Colleen Cubbon | 119 | 2 | 2009 | 20:24:09 | 2012 | 2009 |
Mark Shredder McGee | 9417 | 1 | 2012 | 20:26:23 | 2012 | 2012 |
Robbie Breadner | 543 | 2 | 2008 | 20:26:45 | 2009 | 2002 |
Tony Dugdale | 625 | 2 | 2008 | 20:26:45 | 2009 | 2007 |
Stephanie Gray | 584 | 7 | 2006 | 20:34:48 | 2010 | 2005 |
Geoffrey Hampton | 3342 | 1 | 2011 | 20:35:26 | 2011 | 2001 |
Anne Dooley | 2559 | 3 | 2010 | 20:35:38 | 2012 | 2009 |
Brenda Stoffberg | 6477 | 1 | 2010 | 20:38:16 | 2010 | 2007 |
Angie Aire | 41 | 7 | 1997 | 20:42:54 | 2000 | 1983 |
Ned Bowers | 1101 | 2 | 2010 | 20:43:03 | 2011 | 2008 |
Don Higgins | 180 | 2 | 1987 | 20:43:25 | 1992 | 1987 |
Janette Morgan | 7933 | 3 | 2010 | 20:45:14 | 2012 | 2010 |
Ronnie Kelly | 4070 | 3 | 2010 | 20:45:14 | 2012 | 2008 |
Mark Bridson | 409 | 2 | 1996 | 20:48:18 | 1998 | 1994 |
Paul Morgans | 495 | 2 | 2006 | 20:50:49 | 2007 | 1996 |
Ashley Cowin | 1971 | 2 | 2010 | 20:54:37 | 2011 | 2006 |
Rob Wright | 553 | 4 | 2006 | 20:54:49 | 2007 | 2004 |
Gareth Brolly | 7442 | 3 | 2010 | 20:56:14 | 2011 | 2010 |
Ian Dunbar | 256 | 1 | 2008 | 20:56:18 | 2008 | 1987 |
Glenn Weir | 232 | 2 | 2004 | 20:56:37 | 2006 | 2000 |
Mark Corkish | 411 | 1 | 2006 | 20:56:37 | 2006 | 2003 |
Paul Jennings | 490 | 4 | 2005 | 20:56:37 | 2006 | 1974 |
June Melvin | 5022 | 3 | 2010 | 21:05:28 | 2011 | 2002 |
Stephen Caley | 1297 | 1 | 2012 | 21:05:56 | 2012 | 2007 |
Mark Whear | 7097 | 1 | 2012 | 21:06:05 | 2012 | 2007 |
Courtenay Heading | 7714 | 1 | 2012 | 21:06:10 | 2012 | 2010 |
Kevin Quirk | 5812 | 1 | 2011 | 21:06:20 | 2011 | 2000 |
Geoff Corke | 8781 | 1 | 2011 | 21:06:48 | 2011 | 2011 |
Martyn Quayle | 434 | 2 | 2007 | 21:07:02 | 2007 | 1981 |
Rosie Snape | 558 | 3 | 2007 | 21:10:51 | 2012 | 2003 |
Peter Cain | 1266 | 2 | 2011 | 21:11:11 | 2012 | 1995 |
John Tarrant | 8458 | 1 | 2012 | 21:12:30 | 2012 | 2011 |
Michael Crook | 444 | 6 | 2002 | 21:13:36 | 2009 | 2001 |
Adam Killip | 4197 | 1 | 2011 | 21:15:09 | 2011 | 2007 |
Ed Walter | 6931 | 3 | 2010 | 21:16:45 | 2012 | 2008 |
Alan Teare | 13 | 4 | 2008 | 21:18:20 | 2012 | 2004 |
Anna Kinnish | 4225 | 1 | 2012 | 21:20:23 | 2012 | 2002 |
Steve Allen | 591 | 1 | 2007 | 21:23:46 | 2007 | 2006 |
Sarah-Jayne Sleddon | 9424 | 1 | 2012 | 21:27:41 | 2012 | 2012 |
Paul Boulton | 485 | 1 | 2007 | 21:30:40 | 2007 | 2002 |
Jenny Davies | 295 | 2 | 2006 | 21:31:45 | 2006 | 2005 |
Phil Christian | 7493 | 1 | 2012 | 21:32:54 | 2012 | 2010 |
Gordon Erskine | 235 | 3 | 2006 | 21:33:31 | 2007 | 2004 |
Jim Macgregor | 4641 | 1 | 2011 | 21:37:34 | 2011 | 2006 |
Margy Creer | 9426 | 1 | 2012 | 21:37:38 | 2012 | 2012 |
Brian Skillicorn | 9427 | 1 | 2012 | 21:37:54 | 2012 | 2012 |
Jon Allen | 337 | 1 | 2006 | 21:41:41 | 2006 | 2005 |
Katie Cullen | 359 | 4 | 2004 | 21:42:36 | 2010 | 2004 |
Michael Gray | 448 | 4 | 1961 | 21:43:50 | 1961 | 1961 |
Gemma Collister | 1699 | 1 | 2011 | 21:46:45 | 2011 | 2008 |
Keith Green | 3205 | 3 | 2010 | 21:50:35 | 2010 | 1999 |
Gary Deuchar | 218 | 5 | 2008 | 21:53:49 | 2008 | 2008 |
Philip Knop | 522 | 1 | 2009 | 21:54:55 | 2009 | 2002 |
Russell Walker | 8656 | 1 | 2012 | 21:56:13 | 2012 | 2011 |
Gustav Rober | 5959 | 2 | 2010 | 21:57:00 | 2010 | 2008 |
Phil Hancock | 515 | 1 | 2009 | 21:57:11 | 2009 | 2009 |
Ben Harris | 57 | 3 | 2006 | 21:58:46 | 2012 | 2001 |
Karen Counsell | 354 | 1 | 2003 | 22:03:10 | 2003 | 1999 |
Paul Corris | 1901 | 1 | 2012 | 22:04:03 | 2012 | 2003 |
Irene George | 3061 | 1 | 2012 | 22:05:32 | 2012 | 2003 |
Mark Denton | 7582 | 2 | 2011 | 22:06:17 | 2012 | 2010 |
Graham Jones | 7773 | 2 | 2010 | 22:06:40 | 2012 | 2010 |
Robert Faragher | 2785 | 1 | 2012 | 22:07:16 | 2012 | 1994 |
Paul C Du Toit | 8615 | 1 | 2012 | 22:08:11 | 2012 | 2011 |
Ed Burn | 191 | 3 | 2009 | 22:09:38 | 2011 | 2007 |
Damian Bird | 9436 | 1 | 2012 | 22:18:05 | 2012 | 2012 |
John Hanbidge | 321 | 1 | 2005 | 22:18:25 | 2005 | 2000 |
Paul Wheeldon | 498 | 3 | 2009 | 22:19:12 | 2011 | 2009 |
Jane Cross | 280 | 4 | 2002 | 22:19:32 | 2003 | 2000 |
Sue Furner | 605 | 2 | 2001 | 22:24:48 | 2002 | 1999 |
Zoe McAndry | 653 | 3 | 2005 | 22:30:32 | 2007 | 2002 |
Derek Corkill | 171 | 1 | 1983 | 22:30:46 | 1983 | 1975 |
Amanda Dougherty | 26 | 3 | 2009 | 22:32:34 | 2012 | 2007 |
John Gallagher | 2967 | 1 | 2012 | 22:33:20 | 2012 | 2008 |
Donny Strathie | 181 | 5 | 2008 | 22:34:21 | 2009 | 2005 |
Shaun Nesbitt | 5304 | 1 | 2012 | 22:36:14 | 2012 | 2008 |
Sandra Halpin | 3317 | 2 | 2011 | 22:37:04 | 2011 | 2005 |
Greg Nation | 240 | 4 | 2007 | 22:37:25 | 2008 | 2002 |
Roy Brook | 9440 | 1 | 2012 | 22:39:52 | 2012 | 2012 |
Paul Phillips | 496 | 2 | 2007 | 22:40:32 | 2008 | 2005 |
Anthony McNally | 9442 | 1 | 2012 | 22:43:42 | 2012 | 2012 |
Simon McNally | 9441 | 1 | 2012 | 22:43:42 | 2012 | 2012 |
Mark Williams | 422 | 1 | 2009 | 22:44:20 | 2009 | 2008 |
Adrian Hogg | 7 | 1 | 2002 | 22:44:49 | 2002 | 2002 |
David Whorrall | 163 | 7 | 2000 | 22:45:17 | 2011 | 1997 |
Graham Ashton | 9443 | 1 | 2012 | 22:45:39 | 2012 | 2012 |
Anne Baggesen | 7368 | 1 | 2012 | 22:46:21 | 2012 | 2010 |
Paul Kennish | 493 | 2 | 2008 | 22:48:35 | 2009 | 2003 |
Carol McCoubrey | 83 | 3 | 2009 | 22:49:06 | 2011 | 2000 |
Lynn McCoubrey | 400 | 2 | 2009 | 22:49:06 | 2011 | 2007 |
Haydn Kenna | 246 | 2 | 2000 | 22:49:12 | 2000 | 1999 |
Kim Makin | 4697 | 1 | 2010 | 22:51:28 | 2010 | 2005 |
Carolyn Lace | 90 | 1 | 2006 | 22:52:11 | 2006 | 2001 |
Robbie Stockton | 546 | 3 | 2009 | 22:54:52 | 2009 | 2003 |
Geraldine Cannon | 1407 | 2 | 2010 | 22:56:10 | 2010 | 2009 |
Terry Brown | 8724 | 1 | 2012 | 22:58:13 | 2012 | 2011 |
Leila Dobbie | 2535 | 1 | 2010 | 22:59:32 | 2010 | 2003 |
Roberta Convery | 1728 | 1 | 2011 | 23:01:00 | 2011 | 2002 |
Adie Corlett | 1820 | 1 | 2010 | 23:05:50 | 2010 | 2007 |
Siobhan Kennedy | 4113 | 1 | 2011 | 23:09:59 | 2011 | 2001 |
Andy Fleet | 2865 | 1 | 2012 | 23:10:37 | 2012 | 2009 |
Andrea Castle | 1456 | 1 | 2010 | 23:12:00 | 2010 | 2008 |
Adam Cubbon | 9445 | 1 | 2012 | 23:13:25 | 2012 | 2012 |
Al Graham | 7681 | 1 | 2012 | 23:20:18 | 2012 | 2010 |
Jane Birchall | 278 | 2 | 2007 | 23:24:40 | 2007 | 2007 |
Julie Owen | 352 | 2 | 2007 | 23:24:40 | 2007 | 2006 |
Rudi Strydom | 2302 | 1 | 2012 | 23:25:03 | 2012 | 2012 |
Sarah Morgan-Jones | 567 | 2 | 2006 | 23:27:41 | 2012 | 2005 |
Jill Turner | 297 | 1 | 2007 | 23:28:45 | 2007 | 2007 |
Andy Walton | 6938 | 2 | 2010 | 23:29:16 | 2012 | 1999 |
Claire Jackson | 3779 | 1 | 2012 | 23:29:35 | 2012 | 2001 |
Richard Curphey | 6575 | 1 | 2012 | 23:39:58 | 2012 | 2012 |
Sylvia Harrison | 3410 | 1 | 2012 | 23:41:33 | 2012 | 2008 |
Raymond Harmer | 7703 | 1 | 2010 | 23:46:44 | 2010 | 2010 |
Peter Lewis | 509 | 1 | 2008 | 23:48:45 | 2008 | 2003 |
Simon Jones | 576 | 2 | 2006 | 23:49:26 | 2006 | 1980 |
Jim Caley | 300 | 1 | 2009 | 23:51:23 | 2009 | 2004 |
Kurt Jaeger | 8496 | 1 | 2012 | 23:53:10 | 2012 | 2011 |
Garry Asling | 7449 | 1 | 2011 | 23:53:40 | 2011 | 2011 |
Mark Boyd | 9385 | 1 | 2012 | 23:56:01 | 2012 | 2012 |
Sarah Callin | 1309 | 1 | 2012 | 0:06:24 | 2012 | 2005 |
Thursday, 9 May 2013
Latest list of previous finishers
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2013
(166)
-
▼
May
(47)
- Number of entries per month
- One hour remaining
- Lots of foreigners enter - or do they?
- Women a little younger
- Popular names
- Statistics
- Entries close at 1493
- 1457
- 236 previous finishers
- Women surging ahead
- Some more final day entries
- 1403
- Up to 1381
- 42 entrants have 366 finishes between them
- 1347
- Women re-take lead
- Another 30
- 1311
- 1300 breached (1305)
- Men ahead again
- 1287
- 1282
- Before the millennium
- There appear to be 439 first timers
- Latest list of previous finishers
- Closer than ever
- 1245 now
- 1221 entries
- 1207
- Correction
- Through the 1200 barrier (1202)
- 1195 at 18:20
- And now 1183
- Up to 1161
- Another 10 (1155)
- I posted this into the wrong blog this morning
- Sexes still neck and neck
- Latest entrants (1134)
- Some repeats
- Most finishes of the entrants to date
- 6 more
- 1,100 enter - including this lot:
- Men are back ahead
- Latest entries
- Oldest ever finisher returns
- Keep on trying
- Up to 1076 entries
-
▼
May
(47)
No comments:
Post a Comment