Name | Id | Debut |
Brian Leece | 4452 | 1974 |
Eric Costain | 1916 | 1974 |
Paul Baker | 813 | 1974 |
Angela Corkish | 1804 | 1980 |
Barbara Kniveton | 4331 | 1980 |
Valerie Garrett | 3000 | 1980 |
Geoff Gelling | 3043 | 1980 |
Margaret Brooks | 8321 | 1981 |
Robbie Lambie | 4370 | 1981 |
Margaret Brown | 8254 | 1982 |
Tony Arzt | 752 | 1984 |
Paul Atkinson | 780 | 1984 |
Ian Quayle | 5748 | 1984 |
John Tyson | 6802 | 1986 |
Neil Duggan | 2633 | 1986 |
Kath Quirk | 5809 | 1990 |
Susan Taylor | 6622 | 1992 |
Anne Hon | 3624 | 1992 |
Chris Cain | 1240 | 1992 |
Chris Lyon | 4619 | 1993 |
David Craine | 2045 | 1993 |
Ian Harrison | 3401 | 1993 |
Jayne Cubbon | 2290 | 1993 |
David Buckley | 5737 | 1994 |
James Shimmin | 6201 | 1994 |
Peter Craig | 2034 | 1994 |
Bernie Cowin | 1972 | 1995 |
Maureen Kelly | 4058 | 1995 |
Sarah Cain | 1272 | 1995 |
Jane Corke | 1772 | 1995 |
Ann Henrard | 3505 | 1996 |
Susan Christian | 1554 | 1996 |
Sue Keown | 4130 | 1996 |
John Matthews | 4795 | 1996 |
Roy McLean | 4973 | 1996 |
Andrew Bell | 924 | 1996 |
Karen Locking | 4541 | 1996 |
Nick Dermott | 2480 | 1997 |
Stephen Glennon | 3108 | 1997 |
Richard Moore | 5142 | 1997 |
Sue Ackroyd | 657 | 1997 |
Paul Killey | 4195 | 1997 |
Joanne Glassey | 3102 | 1997 |
Janice Trafford | 6753 | 1997 |
Kevin Jones | 3890 | 1998 |
Juan Corrin | 1884 | 1998 |
Mark Waterhouse | 6968 | 1998 |
Margaret Swindlehurst | 6548 | 1998 |
Stephen Wood | 7275 | 1998 |
Gerald Bradley | 7395 | 1998 |
Colin Stephen Moore | 5123 | 1999 |
Mark Saunders | 6089 | 1999 |
Sue Jewell | 3840 | 1999 |
Juan Drinkwater | 2610 | 1999 |
Amanda Smith | 6315 | 1999 |
Jane Short | 6228 | 1999 |
Ian Bell | 932 | 1999 |
Ian Callister | 1322 | 1999 |
Norah McAney | 4824 | 1999 |
Anne Campbell | 1378 | 1999 |
Friday, 10 May 2013
Before the millennium
Here are the previous entrants (non finishers) who first took part before 2000. If you know that the entrant with the name this year is not the same one as on the list, please let me know - murray@manxathletics.com
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2013
(166)
-
▼
May
(47)
- Number of entries per month
- One hour remaining
- Lots of foreigners enter - or do they?
- Women a little younger
- Popular names
- Statistics
- Entries close at 1493
- 1457
- 236 previous finishers
- Women surging ahead
- Some more final day entries
- 1403
- Up to 1381
- 42 entrants have 366 finishes between them
- 1347
- Women re-take lead
- Another 30
- 1311
- 1300 breached (1305)
- Men ahead again
- 1287
- 1282
- Before the millennium
- There appear to be 439 first timers
- Latest list of previous finishers
- Closer than ever
- 1245 now
- 1221 entries
- 1207
- Correction
- Through the 1200 barrier (1202)
- 1195 at 18:20
- And now 1183
- Up to 1161
- Another 10 (1155)
- I posted this into the wrong blog this morning
- Sexes still neck and neck
- Latest entrants (1134)
- Some repeats
- Most finishes of the entrants to date
- 6 more
- 1,100 enter - including this lot:
- Men are back ahead
- Latest entries
- Oldest ever finisher returns
- Keep on trying
- Up to 1076 entries
-
▼
May
(47)
No comments:
Post a Comment