Entries to date | Debut | ID | Number of finishes | PB | Year |
John Cannell | 1962 | 315 | 8 | 15:59:33 | 1967 |
Brian Kelly | 2010 | 4009 | 2 | 17:53:07 | 2011 |
Jane Foster | 2010 | 7647 | 2 | 18:36:24 | 2010 |
James Bassett | 2009 | 875 | 1 | 19:26:05 | 2011 |
Paul Callow | 2000 | 1362 | 1 | 19:47:54 | 2011 |
Tony Mackintosh | 1999 | 4660 | 1 | 19:49:27 | 2012 |
Darren Gorry | 2011 | 7426 | 2 | 19:55:41 | 2011 |
Jonathan Kneen | 1997 | 4318 | 2 | 19:55:41 | 2011 |
James Vickers | 2010 | 8157 | 2 | 20:20:37 | 2011 |
Kevin Quirk | 2000 | 5812 | 1 | 21:06:20 | 2011 |
Michael Crook | 2001 | 444 | 6 | 21:13:36 | 2002 |
Mark Denton | 2010 | 7582 | 2 | 22:06:17 | 2011 |
Paul Wheeldon | 2009 | 498 | 3 | 22:19:12 | 2009 |
Zoe McAndry | 2002 | 653 | 3 | 22:30:32 | 2005 |
Andrew Dawson | 1998 | 2419 | |||
Maria Coldwell | 2000 | 1674 | |||
Pauline Clague | 2006 | 1580 | |||
Dave Capelen | 2006 | 1415 | |||
Matthew Gregson | 2007 | 3228 | |||
Lynn McKibbin | 2007 | 4957 | |||
Stuart Mullan | 2008 | 5229 | |||
Alan Gosschalk | 2009 | 3165 | |||
Michelle Ince | 2009 | 3756 | |||
Clare Kelly | 2009 | 4016 | |||
Hannah Kneen | 2010 | 7826 | |||
Joan Brady Rock | 2010 | 8051 | |||
Paul Sayle | 2010 | 8070 | |||
Richard Highfield | 2011 | 8641 | |||
Sharon McCarrick | 2011 | 8681 | |||
Nicky Quinn | 2012 | 9265 | |||
Anthony McNally | 2012 | 9442 | |||
Ian Hughes | Debut | Debut | |||
Martyn Jackson | Debut | Debut | |||
Halpin Sandie | Debut | Debut | |||
Andre Vogelzang | Debut | Debut | |||
Surine Vogelzang | Debut | Debut | |||
Tracy Gethin | Debut | Debut | |||
Sarah Lightman | Debut | Debut |
Sunday, 2 December 2012
Try this
I have just done some more "debugging" to try and gets my semi-automated statistics working. There are at least three people where I have to use an over-ride field to stop the programme using the stats from another person with the same name. So it would be interesting to see if these look reasonable (using the data for the 38 so far). My enhancement I am going to try and set up over Christmas is to list the further previous entrants have walked if they are non finishers.
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2012
(70)
-
▼
December
(63)
- Too late for 118 jokes
- On the third day of Christmas....
- 110 now
- 106 on list the list
- 103 tonight
- 96 names on list
- Up to 93
- 91 now
- 88 entries now
- Another review (86 entries)
- 4 more but it doesn't add up
- Up to 82
- Now 80 entries
- Asking for trouble?
- Good to see 5 more entries (78)
- Here are the 73
- 2 more entrants this evening (73)
- Up to 71 entries now
- Michael Bonney the only new entry
- Another analysis of entries to date
- Up to 68
- Now 62 entries
- Correction 2
- Three times as many women as in 1971
- Sixty stats
- Not so secret 7
- 53 now
- Correction
- Another field added
- Up to 50
- Another attempt to analyse
- Latest three entries
- 6 more entries
- Now there are 40
- Try this
- Now 38
- BBC coverage
- 3 more = 35
- 32 entries including the latest 4
- 4 more take the score to 28
- 24th entry
- Up to 23
- Another 5 whilst I've been having breakfast
- The brother in law is back with us!
- 14th entrant
- 10 men & 3 women
- 13th entry
- Back online in a few hours
- Going back a long way
- 533 visit site on first day
- Michael Crook's record
- The only 6 times winner enters
- Paul Callow's performances
- Blogger is committed
- Extend the range
- Paul Wheeldon's performances
- Who are the first 9?
- by hook or by Crook
- And Paul is 8
- Nicky no 7
- Next two
- Maria was fourth
- Can't say who was first
-
▼
December
(63)
No comments:
Post a Comment