Entries to date | Debut | ID | Number of finishes | First finish | PB | Year |
John Cannell | 1962 | 315 | 8 | 1967 | 15:59:33 | 1982 |
Brian Kelly | 2010 | 4009 | 2 | 2011 | 17:53:07 | 2012 |
Jane Foster | 2010 | 7647 | 2 | 2010 | 18:36:24 | 2011 |
Karen Lawrie | 1996 | 355 | 3 | 2008 | 18:56:53 | 2012 |
James Bassett | 2009 | 875 | 1 | 2011 | 19:26:05 | 2011 |
Paul Callow | 2000 | 1362 | 1 | 2011 | 19:47:54 | 2011 |
Tony Mackintosh | 1999 | 4660 | 1 | 2012 | 19:49:27 | 2012 |
Jonathan Kneen | 1997 | 4318 | 2 | 2011 | 19:55:41 | 2012 |
Darren Gorry | 2011 | 7426 | 2 | 2011 | 19:55:41 | 2012 |
James Vickers | 2010 | 8157 | 2 | 2011 | 20:20:37 | 2012 |
Stephen Caley | 2007 | 1297 | 1 | 2012 | 21:05:56 | 2012 |
Kevin Quirk | 2000 | 5812 | 1 | 2011 | 21:06:20 | 2011 |
Michael Crook | 2001 | 444 | 6 | 2002 | 21:13:36 | 2009 |
Nigel Wallace | 2012 | 8802 | 1 | 2012 | 21:48:35 | 2012 |
Mark Denton | 2010 | 7582 | 2 | 2011 | 22:06:17 | 2012 |
Paul Wheeldon | 2009 | 498 | 3 | 2009 | 22:19:12 | 2011 |
Zoe McAndry | 2002 | 653 | 3 | 2005 | 22:30:32 | 2007 |
Anthony McNally | 2012 | 9442 | 1 | 2012 | 22:43:42 | 2012 |
Haydn Kenna | 1999 | 246 | 2 | 2000 | 22:49:12 | 2000 |
David Buckley | 1994 | 5737 | ||||
Nick Dermott | 1997 | 2480 | ||||
Stephen Glennon | 1997 | 3108 | ||||
Kevin Jones | 1998 | 3890 | ||||
Maria Coldwell | 2000 | 1674 | ||||
Joanne Smith | 2003 | 6340 | ||||
Dave Capelen | 2006 | 1415 | ||||
Pauline Clague | 2006 | 1580 | ||||
Lynn McKibbin | 2007 | 4957 | ||||
Matthew Gregson | 2007 | 3228 | ||||
Stuart Mullan | 2008 | 5229 | ||||
Alan Gosschalk | 2009 | 3165 | ||||
Clare Kelly | 2009 | 4016 | ||||
Michelle Ince | 2009 | 3756 | ||||
Hannah Kneen | 2010 | 7826 | ||||
Joan Brady Rock | 2010 | 8051 | ||||
Paul Sayle | 2010 | 8070 | ||||
Chaz Gardner | 2011 | 2156 | ||||
Jenny Adams | 2011 | 7462 | ||||
Richard Highfield | 2011 | 8641 | ||||
Sharon McCarrick | 2011 | 8681 | ||||
Anne Corrigan | 2012 | 9116 | ||||
Brendan Corrigan | 2012 | 9064 | ||||
Jeff Clague | 2012 | 9258 | ||||
Joyce Buckley | 2012 | 9248 | ||||
Linda Appelhoff | 2012 | 9249 | ||||
Nicky Quinn | 2012 | 9265 | ||||
Sarah Stannard | 2012 | 9146 | ||||
Sharon Howell | 2012 | 8863 | ||||
Andre Vogelzang | 2013 | |||||
Andrew Dawson | 2013 | |||||
Anthony Curran | 2013 | |||||
Bernadette Meredith | 2013 | |||||
Emma Cullington | 2013 | |||||
Halpin Sandie | 2013 | |||||
Ian Hughes | 2013 | |||||
John Appelhoff | 2013 | |||||
John Cannell | 2013 | |||||
Kevin Coole | 2013 | |||||
Kevin Timson | 2013 | |||||
Marie Curran | 2013 | |||||
Martyn Jackson | 2013 | |||||
Monika Zoradova | 2013 | |||||
Sarah Lightman | 2013 | |||||
Surine Vogelzang | 2013 | |||||
Thomas Cain | 2013 | |||||
Tina Swift | 2013 | |||||
Tori Leece | 2013 | |||||
Tracy Gethin | 2013 |
Wednesday, 5 December 2012
Another analysis of entries to date
Its great to get feedback as the more I can refine these the better the quality of the information I can bring during the event:
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2012
(70)
-
▼
December
(63)
- Too late for 118 jokes
- On the third day of Christmas....
- 110 now
- 106 on list the list
- 103 tonight
- 96 names on list
- Up to 93
- 91 now
- 88 entries now
- Another review (86 entries)
- 4 more but it doesn't add up
- Up to 82
- Now 80 entries
- Asking for trouble?
- Good to see 5 more entries (78)
- Here are the 73
- 2 more entrants this evening (73)
- Up to 71 entries now
- Michael Bonney the only new entry
- Another analysis of entries to date
- Up to 68
- Now 62 entries
- Correction 2
- Three times as many women as in 1971
- Sixty stats
- Not so secret 7
- 53 now
- Correction
- Another field added
- Up to 50
- Another attempt to analyse
- Latest three entries
- 6 more entries
- Now there are 40
- Try this
- Now 38
- BBC coverage
- 3 more = 35
- 32 entries including the latest 4
- 4 more take the score to 28
- 24th entry
- Up to 23
- Another 5 whilst I've been having breakfast
- The brother in law is back with us!
- 14th entrant
- 10 men & 3 women
- 13th entry
- Back online in a few hours
- Going back a long way
- 533 visit site on first day
- Michael Crook's record
- The only 6 times winner enters
- Paul Callow's performances
- Blogger is committed
- Extend the range
- Paul Wheeldon's performances
- Who are the first 9?
- by hook or by Crook
- And Paul is 8
- Nicky no 7
- Next two
- Maria was fourth
- Can't say who was first
-
▼
December
(63)
No comments:
Post a Comment